141 Speedway

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
INFO RELEASE: 16th Annual Treek Strong Creek Class...
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...

10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers! CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...

SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...

9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...

INFO RELEASE: 16th Annual Treek Strong Creek Class...

8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27! Thursday night we will test & tune and invite not o

-

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...

10/1/2025
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers! CAR WARS: EPISODE II Presented by Concrete Finishers Left Turn Lounge, Grandstands & Pits Open at 3pm Drivers Meeting at 5:30pm Hot Laps at 5:45pm Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual

SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...

9/8/2025
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September

INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...

8/20/2025
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27! Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present

Fast Facts & Registration Available for East Central Coin Present...

7/28/2025
HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods! IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more


2025 Points

All Classes
As of 8/23/2025

IMCA SportMod Presented by Gandrud Automotive141 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17V Coy Vlies Coy Vlies Casco, WI 3 8 14 15 530 -
2 7 Brady Harshbarger Brady Harshbarger Fond Du Lac, WI 4 7 10 15 496 -34
3 07 Cory Kemkes Cory Kemkes Appleton, WI 1 8 9 14 477 -53
4 58 Shane Bahr Shane Bahr Greenville, WI 0 1 7 15 441 -89
5 23K Chris Kuchta Chris Kuchta Combined Locks, WI 0 3 6 14 433 -97
6 29CS Colton See Colton See Chilton, WI 0 4 9 13 426 -104
7 10K Kaden Besaw Kaden Besaw Omro, WI 0 2 9 13 419 -111
8 1K Elijah Koenig Elijah Koenig Fox Lake, WI 0 4 8 10 331 -199
9 14 Cody Rass Cody Rass Sturgeon Bay, WI 0 3 6 10 317 -213
10 22B Bruce Belland Bruce Belland Eagle River, WI 0 4 6 8 275 -255
11 27L Brendan Ostrowski Brendan Ostrowski Milwaukee, WI 0 1 2 9 266 -264
12 29R Ryan Kuehn Ryan Kuehn Oconomowoc, WI 0 0 0 6 231 -299
13 10F Mitchell Fairbank Mitchell Fairbank Oshkosh, WI 0 1 4 7 223 -307
14 10R Robert Wittkopf Robert Wittkopf Green Bay, WI 1 1 5 7 221 -309
15 257 Jordan Endries Jordan Endries Kaukauna, WI 0 0 0 7 219 -311
16 M24 Dustin Marquardt Dustin Marquardt Gillett, WI 0 1 2 7 207 -323
17 21D Tyler Demars Tyler Demars Green Bay, WI 0 1 1 8 201 -329
18 19D Jerry Duggan Jerry Duggan Reifs Mills, WI 0 0 2 8 200 -330
19 3 Travis Schmidt Travis Schmidt Plymouth, WI 0 0 3 6 197 -333
20 3R Jacob Rens Jacob Rens Brandon, WI 0 0 1 6 196 -334
21 44 Skyelin Krohlow Skyelin Krohlow Suamico, WI 0 1 1 6 187 -343
22 9V Trevin Veeser Trevin Veeser Brussels, WI 0 0 2 5 185 -345
23 18L Brayden Lemieux Brayden Lemieux Sturgeon Bay, WI 0 0 0 5 175 -355
24 15 Craig Dorner Craig Dorner Brussels, WI 0 2 3 5 171 -359
25 03W Timothy Warner Timothy Warner Malone, WI 0 1 3 5 166 -364
26 89 Logan Brass Logan Brass Howards Grove, WI 0 1 3 5 163 -367
27 70JR Jason Schilling Jason Schilling Milwaukee, WI 0 0 0 5 163 -367
28 21M Rick Mott Rick Mott Two Rivers, WI 0 1 2 4 162 -368
29 25F Andy Fink Andy Fink Minocqua, WI 0 0 0 2 162 -368
30 74M Brad Miller Brad Miller Gillett, WI 0 0 0 3 156 -374
31 22L Nathan LeMay Nathan LeMay (R) Luxemburg, WI 0 0 0 2 153 -377
32 118 Tim Jorgenson Tim Jorgenson Seymour, WI 0 1 3 5 148 -382
33 99 Jordan Gracyalny Jordan Gracyalny 0 1 1 4 146 -384
34 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 1 2 2 4 143 -387
35 81 Dan Melton Dan Melton Rhinelander, WI 0 1 1 5 143 -387
36 2 Tim Kroll Tim Kroll (R) Appleton, WI 0 0 0 1 143 -387
37 12 Randy Theys Randy Theys Algoma, WI 0 1 1 4 141 -389
38 91 Cole Thomas Cole Thomas Germantown, WI 0 1 3 4 136 -394
39 69 Travis Kleindl Travis Kleindl Beaver Dam, WI 0 0 1 4 136 -394
40 2B Collin Massart Collin Massart Brussels, WI 0 0 0 1 135 -395
41 53 Jake Carpenter Jake Carpenter Green Bay, WI 1 2 2 4 125 -405
42 22T Trevor Maurer Trevor Maurer De Pere, WI 0 0 0 3 123 -407
43 4E4 Dylan Schmidt Dylan Schmidt Hortonville, WI 0 0 1 5 121 -409
44 29S Tim Sheppard Tim Sheppard Beaver Dam, WI 0 0 1 4 120 -410
45 94 Travis Rhoades Travis Rhoades Shawano, WI 0 0 0 5 111 -419
46 40J Dakota Johnson Dakota Johnson Burnett, WI 0 0 0 4 108 -422
47 44T Logan Theys Logan Theys Luxemburg, WI 0 0 1 2 107 -423
48 33W Owen Wilcox Owen Wilcox Oconto Falls, WI 0 0 0 3 107 -423
49 10B Grant Besaw Grant Besaw Ormo, WI 0 0 0 2 98 -432
50 X15 Braxton Ambrosius Braxton Ambrosius Pulaski, WI 0 1 1 1 93 -437
51 6 Jesse Denome Jesse Denome Escanaba, MI 0 1 1 3 91 -439
52 65 Doug Belongia Jr Doug Belongia Jr Suring, WI 0 0 0 1 90 -440
53 26 Taylor Haufschildt Taylor Haufschildt Greenville, WI 0 1 1 2 88 -442
54 68 Braden Allen Braden Allen (R) Sobieski, WI 0 0 0 1 87 -443
55 36C Cole Slezewski Cole Slezewski Pulaski, WI 1 1 2 2 86 -444
56 5 Dustin Kangas Dustin Kangas Phelps, WI 0 0 0 1 80 -450
57 66 Steve Lorier Steve Lorier Sheybogan, WI 0 1 1 2 75 -455
58 11B Brad Buckman Brad Buckman Kiel, WI 0 0 0 1 74 -456
59 25X Derek Fehling Derek Fehling Beaver Dam, WI 1 1 1 1 68 -462
60 18Z Geoff Zdroik Geoff Zdroik (R) Rubicon, WI 0 0 1 2 61 -469
61 7T Chris Timm Chris Timm (R) Green Bay, WI 59 -471
62 K19 Tyler Wilson Tyler Wilson Little Suamico, WI 0 1 1 2 57 -473
63 15W Bret Widdis Bret Widdis Marinette, WI 0 0 0 2 55 -475
64 17 Scott Howe Scott Howe Appleton, WI 0 0 0 1 55 -475
65 17M Mac Miller Mac Miller Green Bay, WI 0 0 0 1 55 -475
66 19 James Bohm James Bohm Leopolis, WI 0 0 0 1 55 -475
67 9L Hunter Larson Hunter Larson Oshkosh, WI 0 0 0 1 55 -475
68 48 Matt Urban Matt Urban Hartford, WI 1 1 1 1 53 -477
69 22S Jared Spaulding Jared Spaulding Greenville, WI 0 0 0 2 53 -477
70 26D David Paskiewicz David Paskiewicz Wind Lake, WI 53 -477
71 484 Jordan Jahnke Jordan Jahnke Hortonville, WI 1 1 1 1 51 -479
72 5X Tony Gates Tony Gates Chilton, WI 0 0 0 1 51 -479
73 XV Don Marquart Don Marquart Ripon, WI 0 0 0 1 50 -480
74 27X Dustin Koga Dustin Koga (R) New London, WI 50 -480
75 OK Brandon Kaye Brandon Kaye Luxemburg, WI 0 0 0 2 49 -481
76 X Chris Budzban Chris Budzban Luxemburg, WI 0 0 1 1 48 -482
77 8 Carsin Cullen Carsin Cullen Chilton, WI 0 0 1 1 48 -482
78 73 Dustin White Dustin White Eagle River, WI 0 0 0 1 45 -485
79 48 Charles Hoffman Charles Hoffman Gresham, WI 42 -488
80 29S Scott Quarnstrom Scott Quarnstrom Lake Villa, IL 41 -489
81 25U Spencer Uttecht Spencer Uttecht Birnamwood, WI 39 -491
82 2X Matt Avila Matt Avila Boone, IA 0 1 1 1 38 -492
83 3Z Austin Zdroik Austin Zdroik Iron Ridge, WI 0 0 0 1 37 -493
84 10B Ryan Besaw Ryan Besaw Omro, WI 0 1 1 1 36 -494
85 21 Rick Gustavson Rick Gustavson Norway, MI 0 0 0 2 36 -494
86 15 Matt Maki IV Matt Maki IV Rapid River, MI 0 0 0 1 35 -495
87 7T Taylor Hoffman Taylor Hoffman Gresham, WI 35 -495
88 4 Joel Seegert Jr. Joel Seegert Jr. Sheboygan, WI 0 0 0 1 34 -496
89 12S Taylor Sorenson Taylor Sorenson Pulaski, WI 32 -498
90 30 Logan Mahoney Logan Mahoney Appleton, WI 0 0 0 1 29 -501
91 24X Logan Jonas Logan Jonas (R) Manitowoc, WI 29 -501
92 9 Dennis Miesler Dennis Miesler Luxemburg, WI 0 0 0 1 28 -502
93 6Z Jim Zdroik Jim Zdroik Hartford, WI 0 0 0 1 28 -502
94 36 Tommy Rindt Tommy Rindt (R) Shawano, WI 0 0 0 1 27 -503
95 75 Max Oreskovich Max Oreskovich Clintonville, WI 0 0 0 1 25 -505
96 67 Vince Jung Vince Jung Iron Ridge, WI 0 0 0 1 25 -505
97 17M Kevin Deneys Kevin Deneys Pulaski, WI 25 -505
98 25S Steve Ellis Steve Ellis Pleasant Prairie, WI 25 -505
99 23S Scott Ellis Scott Ellis Lake Villa, IL 24 -506
100 81 AJ Springborn AJ Springborn Shawano, WI 0 0 0 1 23 -507
101 09 Ben Heiting Ben Heiting Gladstone, MI 23 -507
102 12 Jake Fuller Jake Fuller Cato, WI 22 -508
103 13R Randy Bennett Randy Bennett Two Rivers, WI 22 -508
104 48 Brad Keith Brad Keith (R) Allenton, WI 0 0 0 1 20 -510
105 99KK Derek Moede Derek Moede New Franken, WI 0 0 0 1 19 -511
106 66 Cole Magnin Cole Magnin Oconto Falls, WI 0 0 0 1 17 -513
107 55P Michael Plate Sr Michael Plate Sr Valders, WI 16 -514
108 05 Mike Bodendorfer Mike Bodendorfer Muskego, WI 16 -514
109 8 Ryan Lindbert Ryan Lindbert Rapid River, MI 15 -515
110 29X Jay Schaalma Jay Schaalma Juneau, WI 14 -516
111 65G Frank Gasperini Frank Gasperini Iron Mountain, MI 14 -516
112 8 Geno Sternard Geno Sternard Sturgeon Bay, WI 14 -516
113 5Y Jonathon Young Jonathon Young New Londoon, WI 12 -518
114 26P Ryan Pafford Ryan Pafford Kiel, WI 12 -518
115 51L Robert Hotson Robert Hotson (R) Green Bay, WI 11 -519
116 43T Tyler Remmereid Tyler Remmereid (R) Bennington, NE 11 -519
117 14W Jacob Walters Jacob Walters (R) Chilton, WI 11 -519
118 21G Joe Gorski Sr Joe Gorski Sr Shawano, WI 11 -519
119 19 Tanner Pari Tanner Pari (R) Clintonville, WI 11 -519
120 5 Vincent Engel Vincent Engel Neenah, WI 11 -519
121 33V Bradley Viau Bradley Viau VAN DYNE, WI 11 -519
122 21B Justin Brown Justin Brown Campbellsport, WI 11 -519
Back to All Classes


Next Event

To Be Announced!

Driver Registration



Appleton Camping
Bank First
Baril Engine
Bayland
Carter Construction
Cornerstone
East Central Coin
Ewert
Fastenal
Gandrund Chevrolet
GFL
Gibbsville
Gretz Company
Gruetts
Joski
Klink
Krohn
MasterFleet
Mielser Construction
Miller Implement
Mishicot
New Manufacturing Alliance
OReilly Auto Parts
Pilsen Auto
Prestige
Robinson
RV Quietwoods
TA Motorsports
The Dump
Tri County
TRS
Wisconsin Lottery
Wizard Ink
LVP Creative
Northwood Fire Protection
Superior Siding
Jerovetz Motorsports
Performance Bodies
Pro 1
Victory Signs
Wehrs Machine