141 Speedway

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
INFO RELEASE: 16th Annual Treek Strong Creek Class...
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...

10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers! CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...

SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...

9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...

INFO RELEASE: 16th Annual Treek Strong Creek Class...

8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27! Thursday night we will test & tune and invite not o

-

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...

10/1/2025
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers! CAR WARS: EPISODE II Presented by Concrete Finishers Left Turn Lounge, Grandstands & Pits Open at 3pm Drivers Meeting at 5:30pm Hot Laps at 5:45pm Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual

SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...

9/8/2025
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September

INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...

8/20/2025
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27! Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present

Fast Facts & Registration Available for East Central Coin Present...

7/28/2025
HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods! IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more


2025 Points

All Classes
As of 8/23/2025

Unified Street Stocks141 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20T Trey Van Straten Trey Van Straten Hortonville, WI 2 11 12 14 592 -
2 121 Shanon Guelette Shanon Guelette Luxemburg, WI 2 8 13 14 589 -3
3 35X Paul Diefenthaler Paul Diefenthaler Two Rivers, WI 7 11 11 12 522 -70
4 7A Brady Ascherien Brady Ascherien (R) Beaver Dam, WI 0 4 10 13 494 -98
5 8 Tony Everard Tony Everard Green Bay, WI 0 1 3 14 440 -152
6 55 Andrew Fuhrmann Andrew Fuhrmann Brillion, WI 0 2 5 13 434 -158
7 X93 Brandon Joy Brandon Joy Manitowoc, WI 0 0 3 12 413 -179
8 41 Mark Haskins Mark Haskins Cascade, WI 0 0 1 13 395 -197
9 55B Brandon Fuhrmann Brandon Fuhrmann Brillion, WI 0 0 3 11 360 -232
10 46A Courtney Atkinson Courtney Atkinson Muskego, WI 0 2 5 11 358 -234
11 64B Cooper Bodendorfer Cooper Bodendorfer Muskego, WI 0 0 3 10 351 -241
12 121 Arianna Ross Arianna Ross (R) Green Bay, WI 0 0 1 11 326 -266
13 4X Neil Aaberg Neil Aaberg Escanaba, MI 0 0 3 10 324 -268
14 181 Jason Piron Jason Piron Escanaba, MI 1 3 6 9 312 -280
15 25P Jonathan Persha Jonathan Persha Iron Ridge, WI 0 1 4 9 281 -311
16 58K Kraig Koehler Kraig Koehler Francis Creek, WI 0 2 3 7 220 -372
17 30 Alex Haese Alex Haese Manitowoc, WI 0 2 4 6 218 -374
18 35 Brooke Diefenthaler Brooke Diefenthaler Manitowoc, WI 0 1 4 6 203 -389
19 9M Derek Moede Derek Moede New Franken, WI 1 4 4 5 191 -401
20 5S Derek Schrauth Derek Schrauth (R) Omro, WI 0 4 4 4 185 -407
21 86 Jake Burt Jake Burt De Pere, WI 0 1 2 6 179 -413
22 24S Austin Steinke Austin Steinke St Nazianz, WI 1 2 3 5 177 -415
23 119X Josh Novak Josh Novak Neenah, WI 0 1 2 6 166 -426
24 3H Tom Henning Tom Henning Fairwater, WI 0 0 0 4 163 -429
25 7 David Hoerning David Hoerning Grand Chute, WI 0 3 4 4 156 -436
26 69K Chris Kuik Chris Kuik Mishicot, WI 0 0 0 5 147 -445
27 12M Teagan Melton Teagan Melton Rhinelander, WI 0 0 0 5 137 -455
28 48 Alvin Testroete Alvin Testroete (R) Manitowoc, WI 0 0 0 4 128 -464
29 3 Brayden Lundquist Brayden Lundquist Bark River, MI 0 0 2 3 117 -475
30 10R Jeff Richards Jeff Richards Montello, WI 0 1 3 3 116 -476
31 99W Phillip Wuesthoff Phillip Wuesthoff Beaver Dam, WI 0 1 2 3 114 -478
32 10 Jacob Ambrosius Jacob Ambrosius Seymour, WI 0 0 1 3 112 -480
33 2 Jeremy Sebeck Jeremy Sebeck Escanaba, MI 0 0 0 4 109 -483
34 25X Eric Farah Eric Farah Luxemburg, WI 0 0 0 2 104 -488
35 311 Mason Geigel Mason Geigel Manitowoc, WI 0 0 0 4 102 -490
36 58 Nate Gross Nate Gross Merton, WI 0 0 1 3 100 -492
37 117 James Riske James Riske Newton, WI 0 0 0 2 98 -494
38 23 Devin Yaeger Devin Yaeger Menasha, WI 0 0 1 3 97 -495
39 22 Bailey Laviolette Bailey Laviolette Sturgeon Bay, WI 0 1 1 3 96 -496
40 51 Jake Binash Jake Binash Forest junction, WI 0 0 0 3 96 -496
41 914 Tyler Nettekoven Tyler Nettekoven Appleton, WI 0 0 1 3 94 -498
42 8M Mike Meier Mike Meier Chilton, WI 0 0 1 3 93 -499
43 27 Eric Mathieson Eric Mathieson Escanaba, MI 0 1 2 2 83 -509
44 15 Ben Schulte Ben Schulte Kaukana, WI 0 0 1 2 72 -520
45 838 Jason Eisel Jason Eisel Rhinelander, WI 0 1 1 2 70 -522
46 12 Brandon Mertes Brandon Mertes Salem, WI 0 1 1 2 69 -523
47 25S Brian Schrauth Brian Schrauth Omro, WI 0 0 0 2 69 -523
48 84H Mark Hoeppner Mark Hoeppner Rubicon, WI 0 0 1 2 68 -524
49 14 Ben McCoy Ben McCoy Waldo, WI 0 0 0 2 67 -525
50 33 Carter Gustavson Carter Gustavson Nor;way, MI 0 0 0 2 67 -525
51 93 James Harper James Harper (R) Wausaukee, WI 0 0 0 2 66 -526
52 88D Eric Derks Eric Derks Chilton, WI 0 0 1 2 53 -539
53 19 Mitchell Krueger Mitchell Krueger Plymouth, WI 0 0 0 1 52 -540
54 30Z Cory Lemirande Cory Lemirande Little Suamico, WI 0 0 0 2 51 -541
55 87 Parker Derks Parker Derks Chilton, WI 0 0 0 1 50 -542
56 5 Todd Berzowski Todd Berzowski Pulaski, WI 0 0 0 2 46 -546
57 09X Logan Wilde Logan Wilde Kimberly, WI 45 -547
58 09X Brian Vinney Jr Brian Vinney Jr Fond Du Lac, WI 0 0 1 1 42 -550
59 75S Rod Snellenberger Rod Snellenberger Pulaski, WI 0 0 1 1 41 -551
60 16Z Ryan Zimmerman Ryan Zimmerman Hilbert, WI 0 0 0 1 41 -551
61 83 Roman Blank Roman Blank Slinger, WI 0 1 1 1 38 -554
62 9 Marcus Moede Marcus Moede Algoma, WI 0 0 1 1 37 -555
63 49 Dan Gracyalny Dan Gracyalny Greenville, WI 0 0 1 1 36 -556
64 86W Paul White Paul White Green Bay, WI 0 0 1 1 35 -557
65 8L Ethan Lepple Ethan Lepple Beaver Dam, WI 0 0 1 1 32 -560
66 3G Garrett Geyer Garrett Geyer Brussels, WI 0 0 0 1 31 -561
67 8B Jason Brandes Jason Brandes Chilton, WI 30 -562
68 69X Patrick Klawitter Patrick Klawitter Berlin, WI 0 0 0 1 27 -565
69 77 Cody Turner Cody Turner Escanaba, MI 0 0 0 1 27 -565
70 41K Eli Kaye Eli Kaye Brussels, WI 26 -566
71 6M Mitch Meyerhofer Mitch Meyerhofer Sherwood, WI 0 0 0 1 25 -567
72 007 Mike Carter Mike Carter Greenleaf, WI 0 0 0 1 25 -567
73 58 Andy Gross Andy Gross Hartford, WI 0 0 0 1 25 -567
74 89T Austin Turrubiates Austin Turrubiates Green Bay, WI 0 0 0 1 24 -568
75 007X Jesse Fuller Jesse Fuller Whitelaw, WI 0 0 0 1 23 -569
76 7 Mark Becker Mark Becker Green Bay, WI 0 0 0 1 23 -569
77 5S Grant Besaw Grant Besaw Ormo, WI 0 0 0 1 23 -569
78 5M John Mahlberg John Mahlberg Hilbert, WI 0 0 0 1 23 -569
79 57 Drake Degnan Drake Degnan (R) Escanaba, MI 0 0 0 1 22 -570
80 5 Nick Wunrow Nick Wunrow Denmark, WI 0 0 0 1 22 -570
81 22K Kaylee Greenwood Kaylee Greenwood Suamico, WI 19 -573
82 8A Paul Ambrosius Paul Ambrosius Seymour, WI 19 -573
83 34S Mark Starr Mark Starr Nichols, WI 0 0 0 1 18 -574
84 95V Logan Verhagen Logan Verhagen Little Chute, WI 18 -574
85 73 James Anderson James Anderson Sturgeon Bay, WI 16 -576
86 26 Dillon Ploor Dillon Ploor Brussels, WI 16 -576
87 49 Brent Dillman Brent Dillman Oshkosh, WI 15 -577
88 8 Nick Berzowski Nick Berzowski Pulaski, WI 15 -577
89 25S Steve Ellis Steve Ellis Pleasant Prairie, WI 15 -577
90 22H Hope Eisel Hope Eisel Rhinelander, WI 14 -578
91 01 Dustin Holland Dustin Holland Town of Norway, WI 14 -578
92 68 Aaron Ploor Aaron Ploor Brussels, WI 13 -579
93 15J Josh Joslin Josh Joslin Rhinelander, WI 12 -580
94 43 Jessaaron Bauer Jessaaron Bauer Kaukauna, WI 12 -580
Back to All Classes


Next Event

To Be Announced!

Driver Registration



Appleton Camping
Bank First
Baril Engine
Bayland
Carter Construction
Cornerstone
East Central Coin
Ewert
Fastenal
Gandrund Chevrolet
GFL
Gibbsville
Gretz Company
Gruetts
Joski
Klink
Krohn
MasterFleet
Mielser Construction
Miller Implement
Mishicot
New Manufacturing Alliance
OReilly Auto Parts
Pilsen Auto
Prestige
Robinson
RV Quietwoods
TA Motorsports
The Dump
Tri County
TRS
Wisconsin Lottery
Wizard Ink
LVP Creative
Northwood Fire Protection
Superior Siding
Jerovetz Motorsports
Performance Bodies
Pro 1
Victory Signs
Wehrs Machine