141 Speedway

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
INFO RELEASE: 16th Annual Treek Strong Creek Class...
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...

10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers! CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...

SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...

9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...

INFO RELEASE: 16th Annual Treek Strong Creek Class...

8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27! Thursday night we will test & tune and invite not o

-

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...

10/1/2025
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers! CAR WARS: EPISODE II Presented by Concrete Finishers Left Turn Lounge, Grandstands & Pits Open at 3pm Drivers Meeting at 5:30pm Hot Laps at 5:45pm Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual

SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...

9/8/2025
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September

INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...

8/20/2025
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27! Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present

Fast Facts & Registration Available for East Central Coin Present...

7/28/2025
HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods! IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more


2024 Points

All Classes
As of 8/24/2024

IMCA SportMod Presented by Gandrud Automotive141 Speedway 2024 Season Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17V Coy Vlies Coy Vlies Casco, WI 1 9 12 14 491 -
2 7 Brady Harshbarger Brady Harshbarger Fond Du Lac, WI 2 5 11 14 472 -19
3 1K Matthew Radtke Matthew Radtke Marion, WI 1 4 11 14 463 -28
4 29CS Colton See Colton See Chilton, WI 1 3 7 13 408 -83
5 07 Cory Kemkes Cory Kemkes Appleton, WI 3 5 8 11 380 -111
6 25X Derek Fehling Derek Fehling Beaver Dam, WI 1 1 5 13 370 -121
7 23K Chris Kuchta Chris Kuchta Combined Locks, WI 0 2 5 11 362 -129
8 58 Shane Bahr Shane Bahr (R) Greenville, WI 0 2 3 11 348 -143
9 14 Cody Rass Cody Rass Sturgeon Bay, WI 0 4 7 12 346 -145
10 70 Jonathon Baumann Jonathon Baumann Sheboygan, WI 0 0 4 12 346 -145
11 10K Kaden Besaw Kaden Besaw Omro, WI 0 1 2 12 343 -148
12 22B Bruce Belland Bruce Belland Eagle River, WI 0 3 6 11 342 -149
13 1K Elijah Koenig Elijah Koenig Fox Lake, WI 1 8 8 9 327 -164
14 89R Kolton Roehl Kolton Roehl Campbellsport, WI 0 1 4 8 274 -217
15 M24 Dustin Marquardt Dustin Marquardt Gillett, WI 0 1 1 7 249 -242
16 21D Tyler Demars Tyler Demars Green Bay, WI 0 1 2 7 235 -256
17 19D Jerry Duggan Jerry Duggan Reifs Mills, WI 0 0 1 7 221 -270
18 10R Robert Wittkopf Robert Wittkopf Green Bay, WI 1 3 4 7 215 -276
19 52 Dylon Waldvogel Dylon Waldvogel Antigo, WI 0 1 4 6 188 -303
20 10B Grant Besaw Grant Besaw Ormo, WI 0 0 0 1 188 -303
21 15 Craig Dorner Craig Dorner Brussels, WI 0 2 4 4 168 -323
22 1C Alec Wery Alec Wery Algoma, WI 0 0 3 6 167 -324
23 53 Jake Carpenter Jake Carpenter Green Bay, WI 1 2 3 5 159 -332
24 21M Rick Mott Rick Mott Two Rivers, WI 0 1 2 4 154 -337
25 74 Zachary Raab Zachary Raab Antigo, WI 0 1 2 5 149 -342
26 X15 Braxton Ambrosius Braxton Ambrosius (R) Pulaski, WI 0 0 0 5 144 -347
27 70JR Jason Schilling Jason Schilling Milwaukee, WI 0 0 0 5 138 -353
28 44T Logan Theys Logan Theys Luxemburg, WI 0 0 1 4 134 -357
29 28 Michael Bailey Jr Michael Bailey Jr Green Bay, WI 0 0 1 3 130 -361
30 14G Craig Gessner Craig Gessner Kewaskum, WI 0 0 0 4 129 -362
31 73 Dustin White Dustin White Eagle River, WI 0 1 1 4 121 -370
32 22S Jared Spaulding Jared Spaulding (R) Greenville, WI 0 0 0 4 121 -370
33 3 Travis Schmidt Travis Schmidt Plymouth, WI 1 1 1 3 120 -371
34 10F Mitchell Fairbank Mitchell Fairbank Oshkosh, WI 0 1 1 3 117 -374
35 65 Doug Belongia Jr Doug Belongia Jr Suring, WI 0 0 0 2 117 -374
36 5 Dustin Kangas Dustin Kangas (R) Phelps, WI 0 1 1 1 116 -375
37 94 Travis Rhoades Travis Rhoades Shawano, WI 0 0 1 5 116 -375
38 22T Trevor Maurer Trevor Maurer De Pere, WI 0 0 0 3 111 -380
39 5L Josh Lambert Josh Lambert East Krok, WI 0 1 1 3 108 -383
40 25F Andy Fink Andy Fink Minocqua, WI 0 0 0 1 108 -383
41 40J Dakota Johnson Dakota Johnson Burnett, WI 0 0 0 3 103 -388
42 17 Scott Howe Scott Howe Appleton, WI 0 0 1 3 96 -395
43 4E4 Dylan Schmidt Dylan Schmidt Hortonville, WI 0 0 1 4 94 -397
44 18L Brayden Lemieux Brayden Lemieux Sturgeon Bay, WI 0 0 0 2 91 -400
45 19 James Bohm James Bohm Leopolis, WI 0 0 0 2 89 -402
46 257 Jordan Endries Jordan Endries Kaukauna, WI 88 -403
47 32Z Andy Welter Andy Welter Kirchhayn, WI 0 0 0 2 87 -404
48 19H Riley Hull Riley Hull Brandon, WI 0 0 0 1 87 -404
49 26 Taylor Haufschildt Taylor Haufschildt Greenville, WI 0 0 0 2 82 -409
50 XV Don Marquart Don Marquart Ripon, WI 0 0 0 1 81 -410
51 29S Tim Sheppard Tim Sheppard Beaver Dam, WI 0 0 1 3 79 -412
52 12 Randy Theys Randy Theys Algoma, WI 0 0 1 1 73 -418
53 27F Sean Falk Sean Falk Bonduel, WI 0 0 0 2 67 -424
54 81 Dan Melton Dan Melton Rhinelander, WI 0 0 0 2 65 -426
55 55P Michael Plate Sr Michael Plate Sr Valders, WI 0 1 1 2 59 -432
56 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 0 0 1 2 58 -433
57 565 Jake Maurer Jake Maurer Green Bay, WI 0 0 1 1 55 -436
58 5X Tony Gates Tony Gates Chilton, WI 1 1 1 1 54 -437
59 3Z Austin Zdroik Austin Zdroik Iron Ridge, WI 0 1 1 1 54 -437
60 6 Jesse Denome Jesse Denome Escanaba, MI 0 0 1 2 53 -438
61 5Y Jonathon Young Jonathon Young New Londoon, WI 0 1 1 1 48 -443
62 65G Frank Gasperini Frank Gasperini Iron Mountain, MI 0 0 0 2 48 -443
63 03 Jaeden Voigt Jaeden Voigt Beaver Dam, WI 0 0 0 2 48 -443
64 89 Logan Brass Logan Brass Howards Grove, WI 0 1 1 1 47 -444
65 118 Tim Jorgenson Tim Jorgenson Seymour, WI 0 0 1 1 45 -446
66 26D David Paskiewicz David Paskiewicz Wind Lake, WI 0 0 0 1 43 -448
67 9 Dennis Miesler Dennis Miesler Luxemburg, WI 0 0 0 1 42 -449
68 03E Emmett Kiley Emmett Kiley De Pere, WI 41 -450
69 91 Cole Thomas Cole Thomas (R) Germantown, WI 0 0 0 1 40 -451
70 70 Robby Iverson Robby Iverson Escanaba, MI 0 0 0 1 40 -451
71 00 Bernie Miller Bernie Miller Hatley, WI 0 0 0 1 39 -452
72 13R Randy Bennett Randy Bennett Two Rivers, WI 37 -454
73 11B Brad Buckman Brad Buckman Kiel, WI 37 -454
74 6Z Jim Zdroik Jim Zdroik Hartford, WI 0 0 0 1 36 -455
75 53A Logan Anderson Logan Anderson Eddyville, IA 0 0 0 1 29 -462
76 7W Mason Woods Mason Woods Shiocton, WI 0 0 0 1 28 -463
77 33H Barrett Hummelmeier Barrett Hummelmeier Beaver Dam, WI 28 -463
78 9R Matthew Roehl Matthew Roehl Fond Du Lac, WI 0 0 0 1 27 -464
79 03W Timothy Warner Timothy Warner Malone, WI 0 0 0 1 27 -464
80 799 David McCutcheon David McCutcheon Green Bay, WI 27 -464
81 41 Michael Bailey Michael Bailey Argonne, WI 27 -464
82 66 Cole Magnin Cole Magnin Oconto Falls, WI 0 0 0 1 24 -467
83 119 Reagan May Reagan May Oshkosh, WI 0 0 0 1 24 -467
84 29S Kenny Richards Kenny Richards Montello, WI 0 0 0 1 24 -467
85 12 Matt Theys Matt Theys Green Bay, WI 24 -467
86 12D Chris Gilson Chris Gilson Elkhart Lake, WI 24 -467
87 12T Tim Thrun Tim Thrun Horicon, WI 0 0 0 1 23 -468
88 484 Jordan Jahnke Jordan Jahnke Hortonville, WI 0 0 0 1 23 -468
89 17M Mac Miller Mac Miller Green Bay, WI 23 -468
90 19 Evin Gagne Evin Gagne Escanaba, MI 22 -469
91 44 Shaun Olson Shaun Olson Escanaba, MI 22 -469
92 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 0 1 21 -470
93 9 Brian Ankerson Brian Ankerson Morgan, WI 0 0 0 1 21 -470
94 18Z Geoff Zdroik Geoff Zdroik Rubicon, WI 0 0 0 1 18 -473
95 11S Zachary Schmidt Zachary Schmidt Phillips, WI 16 -475
96 12S Taylor Sorenson Taylor Sorenson Pulaski, WI 15 -476
97 15W Bret Widdis Bret Widdis Marinette, WI 15 -476
98 15 Matt Maki IV Matt Maki IV Rapid River, MI 14 -477
99 51 Jared Apel Jared Apel Colgate, WI 14 -477
100 19 Parker Glander Parker Glander Sheboygan Falls, WI 14 -477
101 33W Owen Wilcox Owen Wilcox Oconto Falls, WI 14 -477
102 36C Cole Slezewski Cole Slezewski Pulaski, WI 13 -478
103 36 Tommy Rindt Tommy Rindt (R) Shawano, WI 13 -478
104 33V Bradley Viau Bradley Viau VAN DYNE, WI 13 -478
105 44 Skyelin Krohlow Skyelin Krohlow Suamico, WI 13 -478
106 9L Hunter Larson Hunter Larson Oshkosh, WI 13 -478
107 48 Charles Hoffman Charles Hoffman Gresham, WI 12 -479
108 T80 Tom Perryman Tom Perryman Appleton, WI 12 -479
109 5 Vincent Engel Vincent Engel (R) Neenah, WI 12 -479
110 7 Joey Pontbriand Joey Pontbriand (R) Norway, MI 11 -480
111 25M Mike McPherson Mike McPherson Pound, WI 11 -480
112 96 Nick Zdroik Nick Zdroik Hartford, WI 11 -480
113 53 Matt Valiquette Matt Valiquette Rapid River, MI 11 -480
114 78K Kayleigh Blaine Kayleigh Blaine West Bend, WI 11 -480
115 9V Trevin Veeser Trevin Veeser Brussels, WI 11 -480
116 117B Tom Barnharst Tom Barnharst Wind Lake, WI 11 -480
117 31W Kelan Wolfe Kelan Wolfe Oostburg, WI 11 -480
Back to All Classes


Next Event

To Be Announced!

Driver Registration



Appleton Camping
Bank First
Baril Engine
Bayland
Carter Construction
Cornerstone
East Central Coin
Ewert
Fastenal
Gandrund Chevrolet
GFL
Gibbsville
Gretz Company
Gruetts
Joski
Klink
Krohn
MasterFleet
Mielser Construction
Miller Implement
Mishicot
New Manufacturing Alliance
OReilly Auto Parts
Pilsen Auto
Prestige
Robinson
RV Quietwoods
TA Motorsports
The Dump
Tri County
TRS
Wisconsin Lottery
Wizard Ink
LVP Creative
Northwood Fire Protection
Superior Siding
Jerovetz Motorsports
Performance Bodies
Pro 1
Victory Signs
Wehrs Machine