141 Speedway

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
INFO RELEASE: 16th Annual Treek Strong Creek Class...
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...

10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers! CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...

SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...

9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...

INFO RELEASE: 16th Annual Treek Strong Creek Class...

8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27! Thursday night we will test & tune and invite not o

-

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER

INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...

10/1/2025
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers! CAR WARS: EPISODE II Presented by Concrete Finishers Left Turn Lounge, Grandstands & Pits Open at 3pm Drivers Meeting at 5:30pm Hot Laps at 5:45pm Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual

SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...

9/8/2025
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September

INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...

8/20/2025
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27! Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present

Fast Facts & Registration Available for East Central Coin Present...

7/28/2025
HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods! IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more


2021 Points

All Classes
As of 7/22/2021

IMCA Stock Car Presented by Appleton Camping CntrKing of the Creek

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99X Dallon Murty Dallon Murty Chelsea, IA 1 2 2 2 288 -
2 05M Mike Mashl Mike Mashl Green Bay, WI 0 1 2 2 261 -27
3 25N Trent Nolan Trent Nolan Shawano, WI 0 2 2 2 251 -37
4 007 Luke Lemmens Luke Lemmens Green Bay, WI 0 0 2 2 248 -40
5 99M Mike Mullen Mike Mullen Seymour, WI 0 1 2 2 244.5 -43.5
6 9 Eric Mahlik Eric Mahlik Green Bay, WI 0 1 1 2 244 -44
7 18H Kevin Hebbe Kevin Hebbe Neenah, WI 0 0 1 2 243 -45
8 7 Benji LaCrosse Benji LaCrosse Casco, WI 1 1 2 2 242 -46
9 19J Jay Schmidt Jay Schmidt Tama, IA 0 0 1 2 237 -51
10 21K Jeff Kropp Jeff Kropp Pulaski, WI 0 1 1 2 233 -55
11 10 Rod Snellenberger Rod Snellenberger Pulaski, WI 0 0 0 2 228 -60
12 33X Jason Czarapata Jason Czarapata Pulaski, WI 0 0 0 2 227 -61
13 50F Kyle Frederick Kyle Frederick Oconto Falls, WI 0 0 1 2 223 -65
14 99KK Derek Moede Derek Moede New Franken, WI 0 0 0 2 221.5 -66.5
15 50R Logan Rhode Logan Rhode Whitelaw, WI 0 0 1 2 221 -67
16 30C Abe Huls Abe Huls Carthage, IL 0 1 1 2 214 -74
17 9K Shawn Havel Shawn Havel Algoma, WI 0 0 0 2 214 -74
18 33C Brandon Czarapata Brandon Czarapata Pulaski, WI 0 0 0 2 203.5 -84.5
19 99X Jeremy Christians Jeremy Christians Horicon, WI 0 0 0 1 203 -85
20 31 Todd Augustian Todd Augustian Kewaunee, WI 0 0 0 2 199 -89
21 46 Jared Siefert Jared Siefert Luxemburg, WI 0 0 0 2 198 -90
22 911 John Adams John Adams Denmark, WI 0 0 0 1 193.5 -94.5
23 99D Damon Murty Damon Murty Chelsea, IA 0 0 0 2 193 -95
24 74X Lance Arneson Lance Arneson Abrams, WI 0 0 0 1 192.5 -95.5
25 34 Kyle Resch Kyle Resch Manitowoc, WI 0 0 0 1 190 -98
26 74 Eric Arneson Eric Arneson Oconto Falls, WI 0 0 0 1 189 -99
27 717 G.W. Egbert IV G.W. Egbert IV Salado, TX 0 0 0 1 180.5 -107.5
28 32 Derek Green Derek Green Granada, MN 0 0 0 1 178 -110
29 81X Josh Mroczkowski Josh Mroczkowski Krakow, WI 0 0 0 1 178 -110
30 34JR Shawn Klapps Jr Shawn Klapps Jr (R) La Crosse, WI 0 0 0 1 178 -110
31 99 Matt Reinke Matt Reinke Reedsville, WI 0 0 0 1 178 -110
32 24G Gregory Gretz Gregory Gretz Kewaunee, WI 0 0 0 1 169 -119
33 77M Jeff Mueller Jeff Mueller Boone, IA 0 0 0 1 168 -120
34 65 Bret Koehler Bret Koehler Two Rivers, WI 0 0 0 2 166 -122
35 21X Devin Snellenberger Devin Snellenberger Pulaski, WI 0 0 0 1 166 -122
36 4 Jordan Ross Jordan Ross Oshkosh, WI 0 0 0 1 166 -122
37 72W Robert Waechter Robert Waechter Ellisville, WI 0 0 0 1 166 -122
38 42 Nick Strobbe Nick Strobbe Howard, WI 0 0 0 1 166 -122
39 21 Dave Bouche Dave Bouche Algoma, WI 0 0 0 1 166 -122
40 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 0 0 0 1 165 -123
41 9R Kenny Richards Kenny Richards Montello, WI 0 0 0 1 165 -123
42 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 0 0 0 1 161.5 -126.5
43 82 Shelby Williams Shelby Williams Bonham, TX 0 0 0 1 161 -127
44 37X Jeff Tubbs Jeff Tubbs Colby, KS 0 0 0 1 154 -134
45 55W Shawn Wagner Shawn Wagner Lena, WI 0 0 0 1 154 -134
46 19s Aaron Stolp Aaron Stolp Suamico, WI 0 0 1 2 152 -136
47 36 Larry Karcz Jr Larry Karcz Jr Pulaski, WI 0 0 0 1 145.5 -142.5
48 94 Steve Meyer Steve Meyer Grundy Center, IA 0 0 0 1 142 -146
49 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 0 0 0 2 140 -148
50 20L Dusty Loberger Dusty Loberger OCONTO, WI 0 0 0 1 136 -152
51 0 Brett Wenzel Brett Wenzel Manitowoc, WI 0 0 0 1 133.5 -154.5
52 33S Zach Spangenberg Zach Spangenberg Manitowoc, WI 0 0 0 1 133.5 -154.5
53 2T Travis Van Straten Travis Van Straten Hortonville, WI 0 0 0 1 130 -158
54 40 Alex Crapser Alex Crapser Brookfield, WI 0 0 0 1 128.5 -159.5
55 84T Bryan Techmeier Bryan Techmeier Green Bay, WI 0 0 0 1 125 -163
56 37 Jeffrey Abbey Jeffrey Abbey Rhome, TX 0 0 0 1 125 -163
57 51 Kodiak Wirtz Kodiak Wirtz Menominee Falls, WI 0 0 0 1 113 -175
58 65M Dean Maurer Dean Maurer Greenleaf, WI 0 0 0 1 113 -175
59 25 Tony Bouche Tony Bouche Algoma, WI 0 0 0 1 111.5 -176.5
60 8J Leslie Gill Leslie Gill Odessa, TX 0 0 0 1 111.5 -176.5
61 40K Aaron Karcz Aaron Karcz Pulaski, WI 0 0 0 1 106.5 -181.5
62 21L Kevin Lubach Kevin Lubach Kiel, WI 0 0 0 1 106.5 -181.5
63 5 Mitch Stankowski Mitch Stankowski Wausau, WI 0 0 0 1 104.5 -183.5
64 509 Logan Leary Logan Leary Little Suamico, WI 0 0 0 1 104.5 -183.5
65 21 Clint Evans Clint Evans Hortonville, WI 0 0 0 1 99.5 -188.5
66 11R Larry Richards Larry Richards Montello, WI 0 0 0 1 91 -197
67 43 Rick Dix Rick Dix Kingsbridge, WI 0 0 0 1 87.5 -200.5
68 07 Mike Schmidt Mike Schmidt Shawano, WI 0 0 0 1 87.5 -200.5
69 1M Dan Michonski Dan Michonski Marion, WI 0 0 0 1 87.5 -200.5
70 10M Mitch Meier Mitch Meier Chilton, WI 0 0 0 1 87.5 -200.5
71 77X Brandon Setser Brandon Setser (R) Davenport, IA 0 0 0 1 87.5 -200.5
72 55 Jeremy Olson Jeremy Olson Mapleton, MN 0 0 0 1 87.5 -200.5
73 72 Robert Waechter Jr Robert Waechter Jr (R) De Pere, WI 0 0 0 1 82.5 -205.5
74 187 Noah Wachowiacz Noah Wachowiacz West Allis, WI 0 0 0 1 82.5 -205.5
75 18 Daniel Sell Jr Daniel Sell Jr Suring, WI 0 0 0 1 79 -209
76 D26 Kevin Deneys Kevin Deneys Pulaski, WI 0 0 0 1 79 -209
77 12X Nick Buckarma Nick Buckarma (R) Sobieski, WI 0 0 0 1 70.5 -217.5
78 22L Nathan Lauscher Nathan Lauscher Two Rivers, WI 0 0 0 1 70.5 -217.5
79 57X Jesse Olson Jesse Olson Mankato, MN 0 0 0 1 65.5 -222.5
80 51 Jeremy Wiitala Jeremy Wiitala Green Bay, WI 0 0 0 1 62 -226
81 02D Kyle Domalick Kyle Domalick De Pere, WI 0 0 0 1 62 -226
82 9X Logan Lannet Logan Lannet 0 0 0 1 62 -226
83 10L Chris Loewenhagen Chris Loewenhagen Kimberly, WI 0 0 0 1 62 -226
84 14 Dave Budzban Dave Budzban Luxemburg, WI 0 0 0 1 62 -226
85 22K Kevin Rose Kevin Rose Waterloo, IA 0 0 0 1 53.5 -234.5
86 1R Brandon Ross Brandon Ross Oshkosh, WI 0 0 0 1 45 -243
87 15 Jim Randall Jim Randall (R) Rice Lake, WI 0 0 0 1 45 -243
88 26 Jordan Kurtti Jordan Kurtti Bruce Crossing, MI 0 0 0 1 45 -243
Back to All Classes


Next Event

To Be Announced!

Driver Registration



Appleton Camping
Bank First
Baril Engine
Bayland
Carter Construction
Cornerstone
East Central Coin
Ewert
Fastenal
Gandrund Chevrolet
GFL
Gibbsville
Gretz Company
Gruetts
Joski
Klink
Krohn
MasterFleet
Mielser Construction
Miller Implement
Mishicot
New Manufacturing Alliance
OReilly Auto Parts
Pilsen Auto
Prestige
Robinson
RV Quietwoods
TA Motorsports
The Dump
Tri County
TRS
Wisconsin Lottery
Wizard Ink
LVP Creative
Northwood Fire Protection
Superior Siding
Jerovetz Motorsports
Performance Bodies
Pro 1
Victory Signs
Wehrs Machine