


TICKETS ON SALE: World of Outlaws Late Models at 1...
3/23/2026 -
Tickets are now on sale for one of the biggest dirt racing events of the summer in Northeast Wisconsin. The World of Outlaws Late Model Series returns
INFO RELEASE: Spring Stampede Series, April 10-11,...
3/4/2026 -
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission Prices:
Grandstand:
Adults - $22
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
-
TICKETS ON SALE: World of Outlaws Late Models at 141 Speedway
3/23/2026Tickets are now on sale for one of the biggest dirt racing events of the summer in Northeast Wisconsin. The World of Outlaws Late Model Series returns to 141 Speedway in Maribel, Wisconsin on June 19–20, 2026 for the highly anticipated Maribel Late Model Showdown.
Tickets...more
INFO RELEASE: Spring Stampede Series, April 10-11, 2026
3/4/2026Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission Prices:
Grandstand:
Adults - $22
Students (11 -17) & Seniors (55+) - $20
Kids 10 and Under - FREE
Pits:
Adults, Students, Seniors -$35
Kids 10 and Under -...more
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more

6/5/2025 - 141 Speedway
Maribel, WI
Kubota High Limit Racing Sprint Car Series - Rayce Rudeen Fdn feat. Kyle Larson - $26,000 to Win
Postponed from Tuesday June 3
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 2 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 7 |
| 3 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 4 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 5 | 13 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 8 |
| 6 | 7 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 7 | 14 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 7 |
| 8 | 24 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16 |
| 9 | 21 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12 |
| 10 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 11 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -9 |
| 12 | 20 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 13 | 23 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10 |
| 14 | 22 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 8 |
| 15 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 16 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -13 |
| 17 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 18 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -10 |
| 19 | 12 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -7 |
| 20 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -16 |
| 21 | 19 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 22 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -6 |
| 23 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -17 |
| 24 | 18 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 2 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 3 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 4 | 4 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 5 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 6 | 6 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| Top 6 transfer | ||||||
| 7 | 10 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 8 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 9 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -8 |
| 10 | 9 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 11 | 11 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 2 | 1 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 3 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 4 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 6 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 4 | 2 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| 5 | 4 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 6 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 8 | 10 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 9 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 10 | 8 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 5 | 9 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 8 | 7 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 9 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 10 | 10 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 4 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 4 | 3 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 6 | 7 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 8 | 9 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 9 | 8 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.182 |
| 2 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.209 |
| 3 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.218 |
| 4 | 7 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.256 |
| 5 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.285 |
| 6 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.291 |
| 7 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.381 |
| 8 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.387 |
| 9 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.415 |
| 10 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.455 |
| 11 | 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.465 |
| 12 | 8 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.483 |
| 13 | 17 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.491 |
| 14 | 26 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.528 |
| 15 | 29 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.551 |
| 16 | 11 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.713 |
| 17 | 23 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.714 |
| 18 | 24 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.733 |
| 19 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.748 |
| 20 | 20 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.753 |
| 21 | 15 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.834 |
| 22 | 22 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.854 |
| 23 | 28 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.855 |
| 24 | 18 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.932 |
| 25 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.947 |
| 26 | 25 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 11.965 |
| 27 | 19 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.978 |
| 28 | 27 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.136 |
| 29 | 21 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.427 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.832 |
| 2 | 17 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.884 |
| 3 | 28 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10.918 |
| 4 | 25 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 10.931 |
| 5 | 24 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 10.987 |
| 6 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10.993 |
| 7 | 26 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.994 |
| 8 | 29 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.047 |
| 9 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.074 |
| 10 | 7 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.172 |
| 11 | 20 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.177 |
| 12 | 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.180 |
| 13 | 27 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.255 |
| 14 | 15 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.265 |
| 15 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.266 |
| 16 | 8 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.300 |
| 17 | 22 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.306 |
| 18 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.494 |
| 19 | 19 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.508 |
| 20 | 11 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.521 |
| 21 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.538 |
| 22 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.567 |
| 23 | 2 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.573 |
| 24 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.617 |
| 25 | 18 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.666 |
| 26 | 21 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.757 |
| 27 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.808 |
| 28 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.842 |
| 29 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.370 |




































