


INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...
8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not o
-
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...
8/20/2025Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present...
7/28/2025HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods!
IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more

9/27/2025 - 141 Speedway
Maribel, WI
16th Annual Treek Strong Creek Classic
12:00 DRAW OPENS IN LEFT TURN LOUNGE
2:00 GATES OPEN
3:15 DRIVER CHECK IN CLOSES
3:30 DRIVERS MEETING
3:55 INVOCATION/NATIONAL ANTHEM
4:00 HEAT RACES
STREET STOCKS
SPORT MODS
STOCK CARS
GRAND NATIONALS
MODIFIEDS
TRACK PREP!!
SPORT COMPACTS
“B" FEATURES SAME ORDER AS HEATS
FEATURES
STREET STOCKS
SPORT MODS
STOCK CARS
GRAND NATIONALS
MODIFIEDS
SPORT COMPACTS
FM TRANSMITTER IS 88.5,
THANKS FOR COMING AND GOOD LUCK!
TONIGHT'S ACTION WILL BE BROADCAST LIVE ON FLORACING
Classes
Track Contact
Full Event Information on MyRacePass
Unified Grand Nationals
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 3 |
| 2 | 5 | 93S |
|
Daniel Schumacher Germantown, WI | Germantown, WI | 3 |
| 3 | 6 | 1 |
|
Mike King Kaukauna, WI | Kaukauna, WI | 3 |
| 4 | 7 | 99S |
|
Donald Sorce Jr West Allis, WI | West Allis, WI | 3 |
| 5 | 3 | 15 |
|
Derek Kaat Plymouth, WI | Plymouth, WI | -2 |
| 6 | 10 | 21 |
|
Taylor Rahn Kaukauna, WI | Kaukauna, WI | 4 |
| 7 | 9 | 8R |
|
Jake Richards Neshkoro, WI | Neshkoro, WI | 2 |
| 8 | 20 | 37X |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 12 |
| 9 | 8 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | -1 |
| 10 | 12 | 187 |
|
Noah Wachowiacz West Allis, WI | West Allis, WI | 2 |
| 11 | 13 | 35B |
|
Ethan Beattie Kaukauna, WI | Kaukauna, WI | 2 |
| 12 | 14 | 52W |
|
Jack Wiroll Sheboygan, WI | Sheboygan, WI | 2 |
| 13 | 15 | 58 |
|
Dave Holm Quinney, WI | Quinney, WI | 2 |
| 14 | 11 | 28 |
|
Peter Hall Neshkoro, WI | Neshkoro, WI | -3 |
| 15 | 19 | 27 |
|
Greg Goschey Slinger, WI | Slinger, WI | 4 |
| 16 | 17 | 37 |
|
Marc Miller Juneau, WI | Juneau, WI | 1 |
| 17 | 1 | 3 |
|
Jim Wirtz Mukwonago, WI | Mukwonago, WI | -16 |
| 18 DNF | 16 | 79B |
|
Arianna Beattie Omro, WI | Omro, WI | -2 |
| 19 DNF | 2 | 93 |
|
Mavrick Ruh Elkhart Lake, WI | Elkhart Lake, WI | -17 |
| DQ | 18 | 11 |
|
Dylan May West Bend, WI | West Bend, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Jake Richards Neshkoro, WI | Neshkoro, WI | - |
| 2 | 3 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | 1 |
| 3 | 8 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 5 |
| 4 | 6 | 21 |
|
Taylor Rahn Kaukauna, WI | Kaukauna, WI | 2 |
| 5 | 5 | 99S |
|
Donald Sorce Jr West Allis, WI | West Allis, WI | - |
| 6 | 2 | 28 |
|
Peter Hall Neshkoro, WI | Neshkoro, WI | -4 |
| 7 | 4 | 35B |
|
Ethan Beattie Kaukauna, WI | Kaukauna, WI | -3 |
| 8 | 9 | 58 |
|
Dave Holm Quinney, WI | Quinney, WI | 1 |
| 9 | 10 | 37 |
|
Marc Miller Juneau, WI | Juneau, WI | 1 |
| 10 DNF | 7 | 27 |
|
Greg Goschey Slinger, WI | Slinger, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Mike King Kaukauna, WI | Kaukauna, WI | 6 |
| 2 | 4 | 93 |
|
Mavrick Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 3 | 10 | 93S |
|
Daniel Schumacher Germantown, WI | Germantown, WI | 7 |
| 4 | 9 | 3 |
|
Jim Wirtz Mukwonago, WI | Mukwonago, WI | 5 |
| 5 | 1 | 15 |
|
Derek Kaat Plymouth, WI | Plymouth, WI | -4 |
| 6 | 8 | 187 |
|
Noah Wachowiacz West Allis, WI | West Allis, WI | 2 |
| 7 | 2 | 52W |
|
Jack Wiroll Sheboygan, WI | Sheboygan, WI | -5 |
| 8 | 6 | 79B |
|
Arianna Beattie Omro, WI | Omro, WI | -2 |
| 9 | 3 | 11 |
|
Dylan May West Bend, WI | West Bend, WI | -6 |
| 10 DNF | 5 | 37X |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | -5 |
| All transfer | ||||||
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 10 |
| 2 | 7 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 5 |
| 3 | 2 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 4 | 5 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 1 |
| 5 | 12 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 7 |
| 6 | 13 | 10KB |
|
Kaden Besaw Omro, WI | Omro, WI | 7 |
| 7 | 15 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 8 |
| 8 | 6 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -2 |
| 9 | 10 | 99 |
|
Todd Dart Algoma, WI | Algoma, WI | 1 |
| 10 | 1 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | -9 |
| 11 | 23 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 12 |
| 12 | 3 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -9 |
| 13 | 22 | 1K |
|
Matthew Radtke Marion, WI | Marion, WI | 9 |
| 14 | 14 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 15 | 8 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | -7 |
| 16 | 16 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | - |
| 17 | 24 | 99X |
|
Jordan Gracyalny | 7 | |
| 18 | 19 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 19 | 20 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 1 |
| 20 | 17 | 10K |
|
Forrest Kernen | -3 | |
| 21 | 4 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | -17 |
| 22 | 18 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | -4 |
| 23 DNF | 21 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -2 |
| 24 DNF | 9 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10KB |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| 2 | 1 | 10K |
|
Forrest Kernen | -1 | |
| 3 | 3 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | - |
| Top 3 transfer | ||||||
| 4 | 6 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 5 | 13 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | 8 |
| 6 | 4 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -2 |
| 7 | 11 | 5H |
|
Travis Hansen Brillion, WI | Brillion, WI | 4 |
| 8 | 5 | 70 |
|
Robby Iverson Escanaba, MI | Escanaba, MI | -3 |
| 9 | 7 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -2 |
| 10 | 8 | 9L |
|
Reggie Lantagne Escanaba, MI | Escanaba, MI | -2 |
| 11 | 10 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | -1 |
| 12 DNF | 14 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | 2 |
| 13 DNF | 9 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | -4 |
| 14 DNF | 12 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 2 | 4 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | 2 |
| 3 | 1 | 1K |
|
Matthew Radtke Marion, WI | Marion, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 11 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 7 |
| 5 | 7 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | 2 |
| 6 | 8 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 2 |
| 7 | 3 | 27T |
|
Bailey Tate Clintonville, WI | Clintonville, WI | -4 |
| 8 | 6 | 19X |
|
Gary Henkel Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
| 9 | 10 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | 1 |
| 10 DNF | 5 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -5 |
| 11 DNF | 9 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -2 |
| 12 DNF | 12 | 4B |
|
Justin Blackburn Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 13 DNF | 13 | 08 |
|
Chris Vande Hei Crandon, WI | Crandon, WI | - |
| 14 DNF | 14 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 2 | 6 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 4 |
| 3 | 2 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | XV |
|
Scott Besaw Omro, WI | Omro, WI | -1 |
| 5 | 10 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | 5 |
| 6 | 12 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | 6 |
| 7 | 4 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | -3 |
| 8 | 5 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -3 |
| 9 | 14 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | 5 |
| 10 | 7 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -3 |
| 11 | 9 | XVM |
|
Don Marquart Ripon, WI | Ripon, WI | -2 |
| 12 DNF | 8 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -4 |
| 13 DNF | 11 | 11 |
|
Andy Schmidt Casco, WI | Casco, WI | -2 |
| 14 DNF | 13 | 42 |
|
Caleb Carlton Abrams, WI | Abrams, WI | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | - |
| 2 | 5 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 3 |
| 3 | 6 | 99X |
|
Jordan Gracyalny | 3 | |
| Top 3 transfer | ||||||
| 4 | 3 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 9 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 4 |
| 6 | 14 | 33W |
|
Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | 8 |
| 7 | 2 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -5 |
| 8 | 8 | 9 |
|
Brian Ankerson Morgan, WI | Morgan, WI | - |
| 9 | 12 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 3 |
| 10 | 10 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | - |
| 11 | 11 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | - |
| 12 | 4 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | -8 |
| 13 | 13 | 2B |
|
Collin Massart Brussels, WI | Brussels, WI | - |
| 14 | 7 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | 2 |
| 2 | 5 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 10K |
|
Forrest Kernen | 3 | |
| 4 | 4 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | - |
| 5 | 11 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 6 |
| 6 | 9 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | 3 |
| 7 | 8 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | 1 |
| 8 | 2 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -6 |
| 9 | 12 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | 3 |
| 10 | 10 | 11 |
|
Andy Schmidt Casco, WI | Casco, WI | - |
| 11 | 1 | 8C |
|
Carsin Cullen Chilton, WI | Chilton, WI | -10 |
| 12 | 7 | 25M |
|
Mike McPherson Pound, WI | Pound, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 2 | 4 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 1K |
|
Matthew Radtke Marion, WI | Marion, WI | 4 |
| 4 | 3 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -1 |
| 5 | 8 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | 3 |
| 6 | 11 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 5 |
| 7 | 6 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -1 |
| 8 | 1 | 9 |
|
Brian Ankerson Morgan, WI | Morgan, WI | -7 |
| 9 | 9 | 24 |
|
James Koga Eagle River, WI | Eagle River, WI | - |
| 10 | 2 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -8 |
| 11 | 12 | 08 |
|
Chris Vande Hei Crandon, WI | Crandon, WI | 1 |
| 12 DNF | 10 | 33W |
|
Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 2 | 7 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 5 |
| Top 2 transfer | ||||||
| 3 | 11 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 8 |
| 4 | 2 | 03 |
|
Jaeden Voigt Beaver Dam, WI | Beaver Dam, WI | -2 |
| 5 | 3 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | -2 |
| 6 | 9 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 7 | 5 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -2 |
| 8 | 8 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | - |
| 9 DNF | 6 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -3 |
| 10 DNF | 10 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | - |
| 11 DNF | 4 | 42 |
|
Caleb Carlton Abrams, WI | Abrams, WI | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 6 |
| 2 | 4 | 18 |
|
Devon Robbins Rosendale, WI | Rosendale, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | 3 |
| 4 | 5 | 27T |
|
Bailey Tate Clintonville, WI | Clintonville, WI | 1 |
| 5 | 10 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | 5 |
| 6 | 3 | 19X |
|
Gary Henkel Sturgeon Bay, WI | Sturgeon Bay, WI | -3 |
| 7 | 8 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 8 DNF | 1 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -7 |
| 9 DNF | 2 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -7 |
| 10 DNF | 9 | 4B |
|
Justin Blackburn Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| DNS | 11 | 2B |
|
Collin Massart Brussels, WI | Brussels, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 5 |
| 2 | 2 | 99 |
|
Todd Dart Algoma, WI | Algoma, WI | - |
| Top 2 transfer | ||||||
| 3 | 5 | 10KB |
|
Kaden Besaw Omro, WI | Omro, WI | 2 |
| 4 | 9 | XV |
|
Scott Besaw Omro, WI | Omro, WI | 5 |
| 5 | 7 | 70 |
|
Robby Iverson Escanaba, MI | Escanaba, MI | 2 |
| 6 | 4 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -2 |
| 7 | 1 | 9L |
|
Reggie Lantagne Escanaba, MI | Escanaba, MI | -6 |
| 8 | 10 | XVM |
|
Don Marquart Ripon, WI | Ripon, WI | 2 |
| 9 DNF | 11 | 5H |
|
Travis Hansen Brillion, WI | Brillion, WI | 2 |
| 10 DNF | 8 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -2 |
| 11 DNF | 3 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | - |
| 2 | 6 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 2 |
| 4 | 8 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 4 |
| 5 | 3 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -2 |
| 6 | 11 | 99X |
|
Jordan Gracyalny | 5 | |
| 7 | 2 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -5 |
| 8 | 7 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -1 |
| 9 | 9 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | - |
| 10 | 10 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | - |
| 11 DNF | 4 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | -7 |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Benji LaCrosse Casco, WI | Casco, WI | 2 |
| 2 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 3 | 4 | 16R |
|
John Rothmund Mishicot, WI | Mishicot, WI | 1 |
| 4 | 2 | 18H |
|
Cory Kemkes Appleton, WI | Appleton, WI | -2 |
| 5 | 7 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 |
| 6 | 16 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 10 |
| 7 | 8 | 25N |
|
Trent Nolan Shawano, WI | Shawano, WI | 1 |
| 8 | 9 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 1 |
| 9 | 18 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 9 |
| 10 | 15 | 3L |
|
Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 5 |
| 11 | 14 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 3 |
| 12 | 11 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -1 |
| 13 | 5 | 911 |
|
John Adams Denmark, WI | Denmark, WI | -8 |
| 14 | 23 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 9 |
| 15 | 12 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | -3 |
| 16 | 24 | 18Z |
|
Zackary Marg Appleton, WI | Appleton, WI | 8 |
| 17 | 19 | M24 |
|
Dustin Marquardt Gillett, WI | Gillett, WI | 2 |
| 18 DNF | 22 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 4 |
| 19 DNF | 6 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -13 |
| 20 DNF | 17 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | -3 |
| 21 DNF | 13 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | -8 |
| 22 DNF | 10 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | -12 |
| 23 DNF | 21 | 20 |
|
Gage Seehafer Saint Michael, MN | Saint Michael, MN | -2 |
| 24 DNF | 20 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 2 |
| 2 | 4 | M24 |
|
Dustin Marquardt Gillett, WI | Gillett, WI | 2 |
| 3 | 6 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | -2 |
| 5 | 11 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 6 |
| 6 | 1 | 64J |
|
Jordan Parma Kewaunee, WI | Kewaunee, WI | -5 |
| 7 | 10 | 10X |
|
Dale Kreuziger Beaver Dam, WI | Beaver Dam, WI | 3 |
| 8 | 5 | 550 |
|
Jason Cornelius Oneida, WI | Oneida, WI | -3 |
| 9 | 9 | 99S |
|
Dylan Sexton Gillett, WI | Gillett, WI | - |
| 10 | 7 | 25P |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | -3 |
| 11 | 8 | 28V |
|
Russ Davison Horicon, WI | Horicon, WI | -3 |
| 12 DNF | 12 | 56M |
|
Doug Maurer Green Bay, WI | Green Bay, WI | - |
| 13 DNF | 13 | D26 |
|
Kevin Deneys Pulaski, WI | Pulaski, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 2 | 2 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | - |
| 3 | 9 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 6 |
| Top 3 transfer | ||||||
| 4 | 13 | 32Z |
|
Andy Welter Kirchhayn, WI | Kirchhayn, WI | 9 |
| 5 | 6 | 28 |
|
Grant Augustian Kewaunee, WI | Kewaunee, WI | 1 |
| 6 | 5 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | -1 |
| 7 | 10 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | 3 |
| 8 | 12 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 4 |
| 9 | 3 | 51 |
|
Jeremy Wiitala Green Bay, WI | Green Bay, WI | -6 |
| 10 | 8 | 55 |
|
Don Singer Waldo, WI | Waldo, WI | -2 |
| 11 DNF | 7 | 75S |
|
Tony Schlei Union Grove, WI | Union Grove, WI | -4 |
| 12 DNF | 11 | 65M |
|
Dean Maurer Greenleaf, WI | Greenleaf, WI | -1 |
| 13 DNF | 4 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -9 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 3 |
| 2 | 1 | 20 |
|
Gage Seehafer Saint Michael, MN | Saint Michael, MN | -1 |
| 3 | 6 | 18Z |
|
Zackary Marg Appleton, WI | Appleton, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | -1 |
| 5 | 8 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 3 |
| 6 | 2 | 9 |
|
