


INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...
8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not o
-
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...
8/20/2025Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present...
7/28/2025HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods!
IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more

9/25/2025 - 141 Speedway
Maribel, WI
16th Annual Treek Strong Creek Classic Test & Tune with Dirt & Asphalt Late Models
3:00 GATES OPEN
5:00 LATE MODEL DRAW OPENS IN LEFT TURN LOUNGE
6:30 LATE MODEL DRAW CLOSES / OPEN HOT LAPS
7:15 LATE MODEL QUALIFYING
(ORDER: DIRT LATES, ASPHALT LATES)
7:30 - 8:00 OPEN PRACTICE
8:00 DIRT LATE MODEL HEATS 10
ASPHALT LATE MODEL HEATS
8:20 - 9:00 OPEN PRACTICE
9:00 LATE MODEL “B" FEATURE 12
9:00 ASPHALT LATE MODEL A - 25
9:20 - 9:40 OPEN PRACTICE
9:45 DIRT LATE MODEL A - 30
10 - 10:30 OPEN PRACTICE
FM TRANSMITTER IS 88.5,
THANKS FOR COMING AND GOOD LUCK!
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 2 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 3 | 10 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 7 |
| 4 | 9 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 5 |
| 5 | 6 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 1 |
| 6 | 5 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 7 | 15 | 5P |
|
Lukas Postl Shawano, WI | Shawano, WI | 8 |
| 8 | 8 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 9 | 1 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -8 |
| 10 | 7 | 5 |
|
David Bennett Eagle River, WI | Eagle River, WI | -3 |
| 11 | 13 | 87 |
|
Adam Janke New London, WI | New London, WI | 2 |
| 12 DNF | 3 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -9 |
| 13 DNF | 16 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 3 |
| 14 DNF | 12 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -2 |
| 15 DNF | 11 | 93 |
|
Cody Welch Green Bay, WI | Green Bay, WI | -4 |
| 16 DNF | 14 | 0 |
|
zachary drews ringole, WI | ringole, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 2 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 3 | 4 | 5P |
|
Lukas Postl Shawano, WI | Shawano, WI | 1 |
| 4 | 3 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 5 | 1 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -4 |
| 6 | 8 | 93 |
|
Cody Welch Green Bay, WI | Green Bay, WI | 2 |
| 7 | 7 | 87 |
|
Adam Janke New London, WI | New London, WI | - |
| 8 DNF | 6 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 2 | 2 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 3 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 4 | 4 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 5 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| 6 | 8 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 2 |
| 7 | 6 | 0 |
|
zachary drews ringole, WI | ringole, WI | -1 |
| 8 | 7 | 5 |
|
David Bennett Eagle River, WI | Eagle River, WI | -1 |
| All transfer | ||||||
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | 3 |
| 2 | 7 | 7 |
|
Rick Redig-Tackman Hartford, WI | Hartford, WI | 5 |
| 3 | 3 | 19 |
|
Ty Fietzer Appleton, WI | Appleton, WI | - |
| 4 | 1 | 3 |
|
Taylor Vandermoss Appleton, WI | Appleton, WI | -3 |
| 5 | 5 | 01 |
|
Bryan Monday Appleton, WI | Appleton, WI | - |
| 6 | 2 | 66 |
|
Alex Stumpf Brillion, WI | Brillion, WI | -4 |
| 7 | 8 | 99 |
|
Dan Thomson Neenah, WI | Neenah, WI | 1 |
| 8 DNF | 10 | 44 |
|
Justin Woller Wausau, WI | Wausau, WI | 2 |
| 9 DNF | 9 | 2 |
|
Lowell Bennett Neenah, WI | Neenah, WI | - |
| 10 DNF | 11 | 16 |
|
Andy Kluck Appleton, WI | Appleton, WI | 1 |
| 11 DNF | 6 | 22 |
|
Season Bennett Larsen, WI | Larsen, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Rick Redig-Tackman Hartford, WI | Hartford, WI | 3 |
| 2 | 2 | 2 |
|
Lowell Bennett Neenah, WI | Neenah, WI | - |
| 3 | 3 | 99 |
|
Dan Thomson Neenah, WI | Neenah, WI | - |
| 4 | 5 | 01 |
|
Bryan Monday Appleton, WI | Appleton, WI | 1 |
| 5 | 6 | 66 |
|
Alex Stumpf Brillion, WI | Brillion, WI | 1 |
| 6 | 1 | 44 |
|
Justin Woller Wausau, WI | Wausau, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Andy Kluck Appleton, WI | Appleton, WI | 1 |
| 2 | 3 | 3 |
|
Taylor Vandermoss Appleton, WI | Appleton, WI | 1 |
| 3 | 1 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | -2 |
| 4 | 4 | 19 |
|
Ty Fietzer Appleton, WI | Appleton, WI | - |
| 5 | 5 | 22 |
|
Season Bennett Larsen, WI | Larsen, WI | - |
| All transfer | ||||||

































