


INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...
8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not o
-
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...
8/20/2025Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present...
7/28/2025HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods!
IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more

8/23/2025 - 141 Speedway
Maribel, WI
Gandrud Chevrolet Presents Season Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 35X |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 10 |
| 2 | 10 | 20T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | 8 |
| 3 | 9 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 6 |
| 4 | 8 | 7 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 4 |
| 5 | 18 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 13 |
| 6 | 19 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 13 |
| 7 | 3 | 7A |
|
Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -4 |
| 8 | 12 | 9 |
|
Marcus Moede Algoma, WI | Algoma, WI | 4 |
| 9 | 15 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 6 |
| 10 | 16 | 86 |
|
Jake Burt De Pere, WI | De Pere, WI | 6 |
| 11 | 24 | 121 |
|
Arianna Ross Green Bay, WI | Green Bay, WI | 13 |
| 12 | 5 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | -7 |
| 13 | 4 | X93 |
|
Brandon Joy Manitowoc, WI | Manitowoc, WI | -9 |
| 14 | 23 | 4X |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 9 |
| 15 | 7 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | -8 |
| 16 | 20 | 311 |
|
Mason Geigel Manitowoc, WI | Manitowoc, WI | 4 |
| 17 | 21 | 58 |
|
Andy Gross Hartford, WI | Hartford, WI | 4 |
| 18 | 22 | 5S |
|
Grant Besaw Ormo, WI | Ormo, WI | 4 |
| 19 DNF | 17 | 516 |
|
John Mahlberg Hilbert, WI | Hilbert, WI | -2 |
| 20 DNF | 1 | 55 |
|
Andrew Fuhrmann Brillion, WI | Brillion, WI | -19 |
| 21 DNF | 2 | 41 |
|
Mark Haskins Cascade, WI | Cascade, WI | -19 |
| 22 DNF | 6 | 25P |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | -16 |
| 23 DNF | 14 | 30 |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | -9 |
| 24 DNF | 13 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Jake Burt De Pere, WI | De Pere, WI | 2 |
| 2 | 6 | 516 |
|
John Mahlberg Hilbert, WI | Hilbert, WI | 4 |
| 3 | 1 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | -2 |
| 4 | 9 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 5 |
| 5 | 4 | 311 |
|
Mason Geigel Manitowoc, WI | Manitowoc, WI | -1 |
| 6 | 5 | 58 |
|
Andy Gross Hartford, WI | Hartford, WI | -1 |
| 7 | 7 | 5S |
|
Grant Besaw Ormo, WI | Ormo, WI | - |
| 8 | 13 | 4X |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 5 |
| 9 | 10 | 121 |
|
Arianna Ross Green Bay, WI | Green Bay, WI | 1 |
| Top 9 transfer | ||||||
| 10 | 2 | 69K |
|
Chris Kuik Mishicot, WI | Mishicot, WI | -8 |
| 11 | 8 | XS |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 12 DNF | 12 | 01 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | - |
| 13 DNF | 11 | 64B |
|
Cooper Bodendorfer Muskego, WI | Muskego, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25P |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 3 |
| 2 | 8 | 35X |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 6 |
| 3 | 3 | X93 |
|
Brandon Joy Manitowoc, WI | Manitowoc, WI | - |
| 4 | 9 | 9 |
|
Marcus Moede Algoma, WI | Algoma, WI | 5 |
| 5 | 6 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 1 |
| 7 | 1 | 311 |
|
Mason Geigel Manitowoc, WI | Manitowoc, WI | -6 |
| 8 | 10 | 5S |
|
Grant Besaw Ormo, WI | Ormo, WI | 2 |
| 9 | 2 | 121 |
|
Arianna Ross Green Bay, WI | Green Bay, WI | -7 |
| 10 DNF | 5 | 4X |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Mark Haskins Cascade, WI | Cascade, WI | 1 |
| 2 | 7 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 5 |
| 3 | 6 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 3 |
| 4 | 3 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | -1 |
| 5 | 5 | 30 |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | - |
| Top 5 transfer | ||||||
| 6 | 1 | 69K |
|
Chris Kuik Mishicot, WI | Mishicot, WI | -5 |
| 7 | 9 | 58 |
|
Andy Gross Hartford, WI | Hartford, WI | 2 |
| 8 | 8 | XS |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 9 DNF | 4 | 64B |
|
Cooper Bodendorfer Muskego, WI | Muskego, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 7 | 20T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | 5 |
| 3 | 6 | 7 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 3 |
| 4 | 1 | 55 |
|
Andrew Fuhrmann Brillion, WI | Brillion, WI | -3 |
| 5 | 5 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | - |
| Top 5 transfer | ||||||
| 6 | 3 | 86 |
|
Jake Burt De Pere, WI | De Pere, WI | -3 |
| 7 | 8 | 516 |
|
John Mahlberg Hilbert, WI | Hilbert, WI | 1 |
| 8 DNF | 4 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | -4 |
| 9 DNF | 9 | 01 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | - |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 11 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 9 |
| 3 | 9 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | 6 |
| 4 | 13 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 9 |
| 5 | 7 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 2 |
| 6 | 8 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 |
| 7 | 3 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | -4 |
| 8 | 5 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -3 |
| 9 | 19 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 10 |
| 10 | 6 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -4 |
| 11 | 10 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -1 |
| 12 | 14 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 2 |
| 13 | 18 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 5 |
| 14 | 1 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | -13 |
| 15 | 15 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | - |
| 16 | 17 | 67 |
|
Vince Jung Iron Ridge, WI | Iron Ridge, WI | 1 |
| 17 | 22 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | 5 |
| 18 | 16 | 99 |
|
Jordan Gracyalny | -2 | |
| 19 | 4 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | -15 |
| 20 | 20 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | - |
| 21 | 21 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | - |
| 22 | 24 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 2 |
| 23 DNF | 12 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -11 |
| 24 DNF | 23 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jordan Gracyalny | 1 | |
| 2 | 4 | 67 |
|
Vince Jung Iron Ridge, WI | Iron Ridge, WI | 2 |
| 3 | 3 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | - |
| 4 | 13 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 9 |
| 5 | 1 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -4 |
| 6 | 5 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 7 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | - |
| 8 | 8 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | - |
| 9 | 11 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 2 |
| Top 9 transfer | ||||||
| 10 | 9 | 05 |
|
Mike Bodendorfer Muskego, WI | Muskego, WI | -1 |
| 11 | 10 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -1 |
| 12 | 12 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | - |
| 13 DNF | 6 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 7 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 5 |
| 3 | 8 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 5 |
| 4 | 3 | 2 |
|
Tim Kroll Appleton, WI | Appleton, WI | -1 |
| 5 | 9 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 6 | 5 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -1 |
| 7 | 10 | 67 |
|
Vince Jung Iron Ridge, WI | Iron Ridge, WI | 3 |
| 8 | 4 | 29R |
|
Ryan Kuehn Oconomowoc, WI | Oconomowoc, WI | -4 |
| 9 DNF | 1 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -8 |
| 10 DNF | 6 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 6 |
| 2 | 2 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | - |
| 3 | 9 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 6 |
| 4 | 6 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 2 |
| 5 | 8 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 3 |
| 6 | 5 | 99 |
|
Jordan Gracyalny | -1 | |
| 7 | 4 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | -3 |
| 8 | 1 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -7 |
| 9 DNF | 3 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 7 |
| 2 | 7 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | 5 |
| 3 | 1 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | -2 |
| 4 | 5 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 1 |
| 5 | 4 | 74M |
|
Brad Miller Gillett, WI | Gillett, WI | -1 |
| 6 | 6 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | - |
| 7 | 2 | 17M |
|
Mac Miller Green Bay, WI | Green Bay, WI | -5 |
| 8 | 9 | 05 |
|
Mike Bodendorfer Muskego, WI | Muskego, WI | 1 |
| 9 DNF | 3 | 22L |
|
Nathan LeMay Luxemburg, WI | Luxemburg, WI | -6 |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 10 |
| 2 | 5 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 3 |
| 3 | 9 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | 6 |
| 4 | 1 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | -3 |
| 5 | 20 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 15 |
| 6 | 6 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | - |
| 7 | 8 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 1 |
| 8 | 7 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | -1 |
| 9 | 15 | 36X |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 6 |
| 10 | 13 | 16R |
|
John Rothmund Mishicot, WI | Mishicot, WI | 3 |
| 11 | 17 | 21M |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | 6 |
| 12 | 22 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | 10 |
| 13 | 12 | 18H |
|
Cory Kemkes Appleton, WI | Appleton, WI | -1 |
| 14 | 14 | 59M |
|
Jamison MacDonald Suamico, WI | Suamico, WI | - |
| 15 | 23 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 8 |
| 16 | 10 | 33X |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | -6 |
| 17 | 19 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | 2 |
| 18 | 21 | 19B |
|
Derek Schrauth Omro, WI | Omro, WI | 3 |
| 19 | 2 | 18Z |
|
Zachary Marg Appleton, WI | Appleton, WI | -17 |
| 20 | 24 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | 4 |
| 21 DNF | 4 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -17 |
| 22 DNF | 3 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | -19 |
| 23 DNF | 18 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | -5 |
| 24 DNF | 16 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | - |
| 2 | 3 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | 1 |
| 3 | 2 | 19B |
|
Derek Schrauth Omro, WI | Omro, WI | -1 |
| 4 | 5 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | 1 |
| 6 | 4 | 28 |
|
Grant Augustian Kewaunee, WI | Kewaunee, WI | -2 |
| 7 | 7 | 11X |
|
Jon Schultz Waunakee, WI | Waunakee, WI | - |
| 8 | 8 | 7 |
|
Tyler Derenne Kewaunee, WI | Kewaunee, WI | - |
| 9 | 9 | 33Z |
|
Crystal Zempel Gillett, WI | Gillett, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | - |
| 2 | 3 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 1 |
| 3 | 2 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | -1 |
| 4 | 4 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | - |
| Top 4 transfer | ||||||
| 5 | 7 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | 2 |
| 6 | 5 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -1 |
| 7 DNF | 8 | 41 |
|
Timm Anderson Tampa, FL | Tampa, FL | 1 |
| 8 DNF | 6 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 2 |
| 2 | 5 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 3 |
| 3 | 8 | 33X |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | 5 |
| 4 | 7 | 16R |
|
John Rothmund Mishicot, WI | Mishicot, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 21M |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | -1 |
| 6 | 9 | 33Z |
|
Crystal Zempel Gillett, WI | Gillett, WI | 3 |
| 7 DNF | 6 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | -1 |
| 8 DNF | 2 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | -6 |
| 9 DNF | 1 | 41 |
|
Timm Anderson Tampa, FL | Tampa, FL | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 7 |
| 2 | 2 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | - |
| 3 | 1 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | -2 |
| 4 | 4 | 59M |
|
Jamison MacDonald Suamico, WI | Suamico, WI | - |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | 2 |
| 6 | 3 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | -3 |
| 7 | 6 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -1 |
| 8 | 5 | 11X |
|
Jon Schultz Waunakee, WI | Waunakee, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zachary Marg Appleton, WI | Appleton, WI | - |
| 2 | 5 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 3 |
| 3 | 6 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 3 |
| 4 | 4 | 36X |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | - |
| Top 4 transfer | ||||||
| 5 | 8 | 19B |
|
Derek Schrauth Omro, WI | Omro, WI | 3 |
| 6 | 7 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 1 |
| 7 | 2 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -5 |
| 8 | 3 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18H |
|
Cory Kemkes Appleton, WI | Appleton, WI | 7 |
| 2 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 3 | 7 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | 4 |
| 4 | 6 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | - |
| 6 | 1 | 28 |
|
Grant Augustian Kewaunee, WI | Kewaunee, WI | -5 |
| 7 DNF | 4 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | -3 |
| 8 DNF | 3 | 7 |
|
Tyler Derenne Kewaunee, WI | Kewaunee, WI | -5 |
IMCA Modified Presented by Tri-County Heating
A Feature 1Tri-County Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | - |
| 2 | 12 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 10 |
| 3 | 2 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 9 | 88L |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 5 |
| 5 | 10 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 5 |
| 6 | 19 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | 13 |
| 7 | 22 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 15 |
| 8 | 16 | 3K |
|
Todd "Felix" Dart Algoma, WI | Algoma, WI | 8 |
| 9 | 3 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | -6 |
| 10 | 20 | 89 |
|
Adam Reed Rubicon, WI | Rubicon, WI | 10 |
| 11 | 13 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | 2 |
| 12 | 15 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | 3 |
| 13 | 18 | 4K |
|
Kyle Kudick Mishcot, WI | Mishcot, WI | 5 |
| 14 | 17 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 3 |
| 15 | 23 | E85 |
|
Justin Pearson Horicon, WI | Horicon, WI | 8 |
| 16 | 14 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 17 DNF | 4 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -13 |
| 18 DNF | 6 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | -12 |
| 19 DNF | 11 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | -8 |
| 20 DNF | 5 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -15 |
| 21 DNF | 24 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 3 |
| 22 DNF | 8 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -14 |
| 23 DNF | 21 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | -2 |
| 24 DNF | 7 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | - |
| 2 | 2 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | - |
| 3 | 4 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | 1 |
| 4 | 3 | E85 |
|
Justin Pearson Horicon, WI | Horicon, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11S |
|
Bart Sievert West Allis, WI | West Allis, WI | 1 |
| 6 | 5 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | -1 |
| 7 | 7 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Kyle Kudick Mishcot, WI | Mishcot, WI | 1 |
| 2 | 1 | 89 |
|
Adam Reed Rubicon, WI | Rubicon, WI | -1 |
| 3 | 3 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | - |
| 4 | 5 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | -1 |
| 6 | 6 | 68 |
|
Dan Jung Iron Ridge, WI | Iron Ridge, WI | - |
| 7 DNF | 7 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | - |
Heat 1Tri-County Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 3 |
| 2 | 6 | 88L |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 4 |
| 3 | 7 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 4 | 3 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 3 |
| 6 | 5 | E85 |
|
Justin Pearson Horicon, WI | Horicon, WI | -1 |
| 7 | 2 | 19P |
|
