


TICKETS ON SALE: World of Outlaws Late Models at 1...
3/23/2026 -
Tickets are now on sale for one of the biggest dirt racing events of the summer in Northeast Wisconsin. The World of Outlaws Late Model Series returns
INFO RELEASE: Spring Stampede Series, April 10-11,...
3/4/2026 -
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission Prices:
Grandstand:
Adults - $22
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
-
TICKETS ON SALE: World of Outlaws Late Models at 141 Speedway
3/23/2026Tickets are now on sale for one of the biggest dirt racing events of the summer in Northeast Wisconsin. The World of Outlaws Late Model Series returns to 141 Speedway in Maribel, Wisconsin on June 19–20, 2026 for the highly anticipated Maribel Late Model Showdown.
Tickets...more
INFO RELEASE: Spring Stampede Series, April 10-11, 2026
3/4/2026Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission Prices:
Grandstand:
Adults - $22
Students (11 -17) & Seniors (55+) - $20
Kids 10 and Under - FREE
Pits:
Adults, Students, Seniors -$35
Kids 10 and Under -...more
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more

9/26/2024 - 141 Speedway
Maribel, WI
15th Annual Treek Strong Creek Classic Test and Tune with $1,500 to win Late Models
3:00 p.m. Gates Open
5:00 p.m. Late Model Draw opens in the Left Turn Lounge
6:30 p.m. Open Hot Laps and late model draw closes.
7:15 p.m. Late Model Heat Races 10 Laps
7:30 p.m. - 8:15 p.m. Open Practice
8:15 p.m. Late Model "B" Feature 12 Laps
8:15 p.m. - 9:00 p.m. Open Practice
9:00 p.m. - Late Model "A" Feature 30 Laps
9:30 p.m. - 10:30 p.m. Open Practice
Late Models will be passing points for the heat races. Top 6 in passing points will re-draw for starting position in the Feature event. If a "B" Feature is needed, the top 16 will be locked in and the remainder of the 24 car field will come from the "B".
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 4 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 2 |
| 3 | 7 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 4 |
| 4 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 5 | 3 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| 6 | 12 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 6 |
| 7 | 10 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 3 |
| 8 | 14 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 6 |
| 9 | 11 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 10 | 13 | 54 |
|
Kevin Baldry Omro, WI | Omro, WI | 3 |
| 11 DNF | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -9 |
| 12 DNF | 16 | 6 |
|
Don Singer Waldo, WI | Waldo, WI | 4 |
| 13 DNF | 15 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 2 |
| 14 DNF | 8 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -6 |
| 15 DNF | 9 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -6 |
| 16 DNF | 6 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 2 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 3 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 4 | 4 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 5 | 5 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 6 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 7 | 7 | 54 |
|
Kevin Baldry Omro, WI | Omro, WI | - |
| 8 | 8 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | - |
| 2 | 2 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 3 | 6 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 3 |
| 4 | 4 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 5 | 7 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 2 |
| 6 | 3 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -3 |
| 7 | 5 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -2 |
| 8 | 8 | 6 |
|
Don Singer Waldo, WI | Waldo, WI | - |
| All transfer | ||||||




















