


INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...
8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not o
-
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...
8/20/2025Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present...
7/28/2025HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods!
IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more

5/25/2024 - 141 Speedway
Maribel, WI
Nathan Bouche Memorial - IMCA Stock Car Triple Creek Series Night 1 - $1,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84H |
|
Mark Hoeppner Rubicon, WI | Rubicon, WI | 2 |
| 2 | 1 | 40D |
|
Dave DeGrave Luxemburg, WI | Luxemburg, WI | -1 |
| 3 | 6 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 3 |
| 4 | 4 | 33C |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | - |
| 5 | 5 | 23 |
|
Devin Yaeger Menasha, WI | Menasha, WI | - |
| 6 | 8 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 2 |
| 7 | 12 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | 5 |
| 8 | 16 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 8 |
| 9 | 9 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | - |
| 10 | 11 | 3 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 1 |
| 11 | 2 | 4X |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | -9 |
| 12 | 21 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 9 |
| 13 | 17 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 4 |
| 14 | 13 | 16B |
|
Dylan Breit Hilbert, WI | Hilbert, WI | -1 |
| 15 | 10 | 9M |
|
Derek Moede New Franken, WI | New Franken, WI | -5 |
| 16 | 19 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 3 |
| 17 | 23 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 6 |
| 18 | 20 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 2 |
| 19 | 18 | X93 |
|
Brandon Joy Manitowoc, WI | Manitowoc, WI | -1 |
| 20 | 7 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -13 |
| 21 | 24 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | 3 |
| 22 | 14 | 3L |
|
Brayden Lundquist Bark River, MI | Bark River, MI | -8 |
| 23 | 22 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | -1 |
| 24 DNF | 15 | 07 |
|
Mathias Prouty Appleton, WI | Appleton, WI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 3 |
| 2 | 3 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 1 |
| 3 | 6 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 3 |
| 4 | 9 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 69X |
|
Patrick Klawitter Berlin, WI | Berlin, WI | -3 |
| 6 | 5 | 118 |
|
Brian Gundrum Slinger, WI | Slinger, WI | -1 |
| 7 | 8 | 14 |
|
Ben McCoy Waldo, WI | Waldo, WI | 1 |
| 8 DNF | 7 | 55 |
|
Andrew Fuhrmann Brillion, WI | Brillion, WI | -1 |
| 9 DNF | 1 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X93 |
|
Brandon Joy Manitowoc, WI | Manitowoc, WI | 1 |
| 2 | 5 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 3 |
| 3 | 1 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | -2 |
| 4 | 3 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 89T |
|
Austin Turrubiates Green Bay, WI | Green Bay, WI | -1 |
| 6 | 7 | 41K |
|
Eli Kaye Brussels, WI | Brussels, WI | 1 |
| 7 | 9 | 25X |
|
Eric Farah Luxemburg, WI | Luxemburg, WI | 2 |
| 8 DNF | 6 | 311 |
|
Mason Geigel Manitowoc, WI | Manitowoc, WI | -2 |
| 9 DNF | 8 | 84 |
|
Brian Krejcarek Two Rivers, WI | Two Rivers, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | 6 |
| 2 | 8 | 3 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 6 |
| 3 | 6 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 4 | 4 | 16B |
|
Dylan Breit Hilbert, WI | Hilbert, WI | - |
| Top 4 transfer | ||||||
| 5 | 2 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | -3 |
| 6 | 1 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -5 |
| 7 | 9 | 118 |
|
Brian Gundrum Slinger, WI | Slinger, WI | 2 |
| 8 | 3 | 55 |
|
Andrew Fuhrmann Brillion, WI | Brillion, WI | -5 |
| 9 | 5 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9M |
|
Derek Moede New Franken, WI | New Franken, WI | 6 |
| 2 | 4 | 4X |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 2 |
| 3 | 6 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 |
| 4 | 3 | 3L |
|
Brayden Lundquist Bark River, MI | Bark River, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | -3 |
| 6 | 9 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | 3 |
| 7 | 5 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | -2 |
| 8 | 8 | 41K |
|
Eli Kaye Brussels, WI | Brussels, WI | - |
| 9 | 1 | 25X |
|
Eric Farah Luxemburg, WI | Luxemburg, WI | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84H |
|
Mark Hoeppner Rubicon, WI | Rubicon, WI | 3 |
| 2 | 3 | 40D |
|
Dave DeGrave Luxemburg, WI | Luxemburg, WI | 1 |
| 3 | 5 | 23 |
|
Devin Yaeger Menasha, WI | Menasha, WI | 2 |
| 4 | 1 | 07 |
|
Mathias Prouty Appleton, WI | Appleton, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 69X |
|
Patrick Klawitter Berlin, WI | Berlin, WI | 3 |
| 6 | 7 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 1 |
| 7 | 6 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | -1 |
| 8 | 2 | 14 |
|
Ben McCoy Waldo, WI | Waldo, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 4 |
| 2 | 8 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | 6 |
| 3 | 4 | 33C |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | 1 |
| 4 | 6 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | X93 |
|
Brandon Joy Manitowoc, WI | Manitowoc, WI | -2 |
| 6 | 2 | 89T |
|
Austin Turrubiates Green Bay, WI | Green Bay, WI | -4 |
| 7 | 1 | 311 |
|
Mason Geigel Manitowoc, WI | Manitowoc, WI | -6 |
| 8 DNF | 7 | 84 |
|
Brian Krejcarek Two Rivers, WI | Two Rivers, WI | -1 |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 5 |
| 2 | 8 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 6 |
| 3 | 10 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 7 |
| 4 | 12 | 29S |
|
Colton See Chilton, WI | Chilton, WI | 8 |
| 5 | 18 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 13 |
| 6 | 16 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 10 |
| 7 | 7 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 2 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | -6 |
| 9 | 13 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 4 |
| 10 | 9 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | -1 |
| 11 | 22 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | 11 |
| 12 | 19 | 32Z |
|
Andy Welter Kirchhayn, WI | Kirchhayn, WI | 7 |
| 13 | 11 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -2 |
| 14 | 20 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 6 |
| 15 | 21 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 6 |
| 16 | 17 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 1 |
| 17 | 23 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 6 |
| 18 | 3 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | -15 |
| 19 | 1 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -18 |
| 20 | 14 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | -6 |
| 21 | 5 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -16 |
| 22 | 24 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 2 |
| 23 DNF | 15 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | -8 |
| 24 DNF | 4 | 70B |
|
Jonathon Baumann Sheboygan, WI | Sheboygan, WI | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 1 |
| 2 | 4 | 32Z |
|
Andy Welter Kirchhayn, WI | Kirchhayn, WI | 2 |
| 3 | 11 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | 8 |
| Top 3 transfer | ||||||
| 4 | 6 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 2 |
| 5 | 1 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -4 |
| 6 | 3 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -3 |
| 7 | 5 | 44T |
|
Logan Theys Luxemburg, WI | Luxemburg, WI | -2 |
| 8 | 9 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 1 |
| 9 | 7 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | -2 |
| 10 | 8 | 03E |
|
Emmett Kiley De Pere, WI | De Pere, WI | -2 |
| 11 | 10 | 78K |
|
Kayleigh Blaine West Bend, WI | West Bend, WI | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 1 |
| 2 | 4 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 3 | 6 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | -3 |
| 5 | 5 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | - |
| 6 | 7 | 9 |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | 1 |
| 7 | 3 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -4 |
| 8 | 10 | 70 |
|
Robby Iverson Escanaba, MI | Escanaba, MI | 2 |
| 9 | 9 | 10 |
|
Grant Besaw Ormo, WI | Ormo, WI | - |
| 10 | 8 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -2 |
| 11 | 11 | 44S |
|
Shaun Olson Escanaba, MI | Escanaba, MI | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 1 |
| 2 | 4 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 2 |
| 3 | 6 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 1 |
| 5 | 1 | 12S |
|
Taylor Sorenson Pulaski, WI | Pulaski, WI | -4 |
| 6 | 8 | 19H |
|
Riley Hull Brandon, WI | Brandon, WI | 2 |
| 7 | 9 | 44 |
|
Skyelin Krohlow Suamico, WI | Suamico, WI | 2 |
| 8 | 7 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -1 |
| 9 | 10 | 12 |
|
Matt Theys Green Bay, WI | Green Bay, WI | 1 |
| 10 DNF | 3 | M24 |
|
Dustin Marquardt Gillett, WI | Gillett, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 6 |
| 2 | 2 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | - |
| 3 | 4 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -1 |
| 5 | 8 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 3 |
| 6 | 9 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 3 |
| 7 | 6 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | -1 |
| 8 | 1 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -7 |
| 9 | 10 | 10 |
|
Grant Besaw Ormo, WI | Ormo, WI | 1 |
| 10 DNF | 5 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 2 | 3 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | 1 |
| 3 | 7 | 29S |
|
Colton See Chilton, WI | Chilton, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 1 |
| 5 | 8 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 3 |
| 6 | 4 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -2 |
| 7 | 6 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 8 | 2 | 03E |
|
Emmett Kiley De Pere, WI | De Pere, WI | -6 |
| 9 | 9 | 44 |
|
Skyelin Krohlow Suamico, WI | Suamico, WI | - |
| 10 | 10 | 44S |
|
Shaun Olson Escanaba, MI | Escanaba, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 2 | 4 | 70B |
|
Jonathon Baumann Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 7 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 12S |
|
Taylor Sorenson Pulaski, WI | Pulaski, WI | 4 |
| 5 | 2 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -3 |
| 6 | 3 | 44T |
|
Logan Theys Luxemburg, WI | Luxemburg, WI | -3 |
| 7 | 6 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -1 |
| 8 | 1 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -7 |
| 9 | 9 | 78K |
|
Kayleigh Blaine West Bend, WI | West Bend, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 5 |
| 2 | 5 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 2 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 3 |
| 5 | 3 | M24 |
|
Dustin Marquardt Gillett, WI | Gillett, WI | -2 |
| 6 | 4 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | -2 |
| 7 | 8 | 9V |
|
Trevin Veeser Brussels, WI | Brussels, WI | 1 |
| 8 DNF | 1 | 19H |
|
Riley Hull Brandon, WI | Brandon, WI | -7 |
| 9 DNF | 9 | 70 |
|
Robby Iverson Escanaba, MI | Escanaba, MI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | 3 |
| 2 | 6 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 4 |
| 3 | 3 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | - |
| Top 3 transfer | ||||||
| 4 | 7 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 3 |
| 5 | 2 | 32Z |
|
Andy Welter Kirchhayn, WI | Kirchhayn, WI | -3 |
| 6 | 5 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -1 |
| 7 | 8 | 9 |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | 1 |
| 8 | 9 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 1 |
| 9 DNF | 1 | 12 |
|
Matt Theys Green Bay, WI | Green Bay, WI | -8 |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 6 |
| 2 | 3 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 1 |
| 3 | 5 | 25J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 2 |
| 4 | 9 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 |
| 5 | 6 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 1 |
| 6 | 12 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 6 |
| 7 | 18 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 11 |
| 8 | 4 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | -4 |
| 9 | 15 | 18 |
|
Daniel Sell Jr Suring, WI | Suring, WI | 6 |
| 10 | 8 | 34 |
|
Kyle Resch Manitowoc, WI | Manitowoc, WI | -2 |
| 11 | 16 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 5 |
| 12 | 10 | 4T |
|
Tim VanDeHei Suamico, WI | Suamico, WI | -2 |
| 13 | 11 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | -2 |
| 14 | 22 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 8 |
| 15 | 13 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | -2 |
| 16 | 14 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | -2 |
| 17 | 23 | 21M |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | 6 |
| 18 | 19 | 911 |
|
John Adams Denmark, WI | Denmark, WI | 1 |
| 19 | 21 | 59M |
|
Jamison MacDonald Suamico, WI | Suamico, WI | 2 |
| 20 | 25 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | 5 |
| 21 | 24 | 35 |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 3 |
| 22 | 26 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 4 |
| 23 | 2 | 177 |
|
Jason Hansen Chilton, WI | Chilton, WI | -21 |
| 24 DNF | 17 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | -7 |
| 25 DNF | 20 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | -5 |
| 26 DNF | 1 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | -25 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 2 | 6 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 4 |
| 3 | 3 | 59M |
|
Jamison MacDonald Suamico, WI | Suamico, WI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | - |
| 5 | 2 | 99S |
|
Donald Sorce Jr West Allis, WI | West Allis, WI | -3 |
| 6 | 8 | 45X |
|
Troy LaRock LAONA, WI | LAONA, WI | 2 |
| 7 | 5 | 64 |
|
Brady Polcen Ellison Bay, WI | Ellison Bay, WI | -2 |
| 8 | 9 | 20 |
|
Gage Seehafer Saint Michael, MN | Saint Michael, MN | 1 |
| 9 | 11 | 25 |
|
Evan Madden Algoma, WI | Algoma, WI | 2 |
| 10 | 10 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | - |
| 11 | 7 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 3 |
| 2 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 3 | 6 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | -1 |
| 5 | 2 | 40K |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | -3 |
| 6 | 9 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | 3 |
| 7 | 10 | 7M |
|
Ben Miller Oshkosh, WI | Oshkosh, WI | 3 |
| 8 | 5 | 745 |
|
Josh Kanas Lomira, WI | Lomira, WI | -3 |
| 9 DNF | 8 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | -1 |
| 10 DNF | 7 | 25C |
|
Mike Pierrard Suamico, WI | Suamico, WI | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Daniel Sell Jr Suring, WI | Suring, WI | - |
| 2 | 10 | 911 |
|
John Adams Denmark, WI | Denmark, WI | 8 |
| 3 | 2 | 21M |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 1 |
| 5 | 3 | 16R |
|
John Rothmund Mishicot, WI | Mishicot, WI | -2 |
| 6 | 4 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | -2 |
| 7 | 6 | 64J |
|
Jordan Parma Kewaunee, WI | Kewaunee, WI | -1 |
| 8 | 8 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | - |
| 9 | 9 | 7D |
|
Tyler Derenne Kewaunee, WI | Kewaunee, WI | - |
| 10 | 7 | 28A |
|
Grant Augustian Kewaunee, WI | Kewaunee, WI | -3 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | - |
| 2 | 2 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | - |
| 3 | 4 | 35 |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 1 |
| 5 | 6 | 3L |
|
Caden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 6 | 8 | 77 |
|
Mike Klenz West Bend, WI | West Bend, WI | 2 |
| 7 | 3 | 007C |
|
Mike Carter Greenleaf, WI | Greenleaf, WI | -4 |
| 8 | 9 | 199 |
|
Jacob Gordon North Fond du Lac, WI | North Fond du Lac, WI | 1 |
| 9 DNF | 7 | 7 |
|
Kurt Olson Oneida, WI | Oneida, WI | -2 |
| 10 DNF | 10 | 98G |
|
