CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024 -
Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge,
Registration, Camping & Pit Stalls Now Available f...
8/8/2024 -
EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –
Clash at the Creek XVI is now TWIN $10KS courtesy...
5/22/2024 -
THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IM
-
CAR WARS AT THE CREEK - Friday, October 11, 2024
10/6/2024Join us for one last ride in 2024! TIM & TIM'S CAR WARS AT THE CREEK will take place on Friday, October 11th, 2024 at 141 Speedway!
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission...more
Registration, Camping & Pit Stalls Now Available for East Central...
8/8/2024EVENT SCHEDULE
MONDAY, AUGUST 12TH – Hot Laps
Gates Open @ 5 PM –Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under – Free
Pit Pass - $20
TUESDAY, AUGUST 13TH– Qualifying for IMCA Sport Mods, $1000 to Win IMCA Modifieds – Blue Race & $500...more
Registration is NOW OPEN for King of the Creek VII!
6/21/2024Here is the full info release on the upcoming Appleton Camping Center Presents King of the Creek VII | $10,000 to Win IMCA Stock Cars!
MONDAY, JULY 15TH – Hot Laps
Gates Open @ 5 PM – Hot Laps 7-9:30 PM
Admission:
Grandstand Adults - Free
Grandstand Kids 10 and Under –...more
Clash at the Creek XVI is now TWIN $10KS courtesy of Quietwoods R...
5/22/2024THE BIG NEWS: Thanks to the fine folks at Quietwoods RV, Clash at the Creek XVI is now TWIN $10K's! That's right - $10,000 to Win PER NIGHT for the IMCA Modifieds!
Quietwoods RV has five locations to serve you including Sturgeon Bay, the Fox Valley, Janesville, Slinger and...more
4/27/2024 - 141 Speedway
Maribel, WI
Armed Forces Night - Free Grandstand admission for Active Duty and Veterans with ID
Classes
Track Contact
Full Event Information on MyRacePass
Unified Grand Nationals
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Gregg Haese Manitowoc, WI | Manitowoc, WI | - | |
2 | 8 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 6 | |
3 | 6 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 3 | |
4 | 4 | 1 | Mike King Kaukauna, WI | Kaukauna, WI | - | |
5 | 13 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | 8 | |
6 | 9 | 38 | Aaron Streblow Waupun, WI | Waupun, WI | 3 | |
7 | 11 | 21G | Rick Gustavson Norway, MI | Norway, MI | 4 | |
8 | 10 | 8 | Nick Goeman Rubicon, WI | Rubicon, WI | 2 | |
9 | 5 | 5S | Derek Schrauth Omro, WI | Omro, WI | -4 | |
10 | 7 | 21 | Taylor Rahn Kaukauna, WI | Kaukauna, WI | -3 | |
11 | 2 | 25S | Brian Schrauth Omro, WI | Omro, WI | -9 | |
12 | 16 | 5 | Collin Skindzeleski Germantown, WI | Germantown, WI | 4 | |
13 | 3 | 16 | Will Schumacher Hartford, WI | Hartford, WI | -10 | |
14 | 12 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | -2 | |
15 | 15 | 41 | Mark Haskins Cascade, WI | Cascade, WI | - | |
16 | 18 | 74N | Drake Ninmer Cleveland, WI | Cleveland, WI | 2 | |
17 | 19 | 33 | Carter Gustavson Nor;way, MI | Nor;way, MI | 2 | |
18 DNF | 17 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | -1 | |
19 DNF | 14 | 3 | Jim Wirtz Mukwonago, WI | Mukwonago, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25S | Brian Schrauth Omro, WI | Omro, WI | 1 | |
2 | 4 | 1 | Mike King Kaukauna, WI | Kaukauna, WI | 2 | |
3 | 6 | 37 | Ryan Minster Sheboygan, WI | Sheboygan, WI | 3 | |
4 | 8 | 38 | Aaron Streblow Waupun, WI | Waupun, WI | 4 | |
5 | 3 | 16 | Will Schumacher Hartford, WI | Hartford, WI | -2 | |
6 | 7 | 21G | Rick Gustavson Norway, MI | Norway, MI | 1 | |
7 | 5 | 73S | Shawn Schmitt Manitowoc, WI | Manitowoc, WI | -2 | |
8 | 1 | 41 | Mark Haskins Cascade, WI | Cascade, WI | -7 | |
9 | 10 | 74N | Drake Ninmer Cleveland, WI | Cleveland, WI | 1 | |
10 | 9 | 47 | Nick Schumacher Eagle, WI | Eagle, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Gregg Haese Manitowoc, WI | Manitowoc, WI | - | |
2 | 4 | 5S | Derek Schrauth Omro, WI | Omro, WI | 2 | |
3 | 8 | 8 | Nick Goeman Rubicon, WI | Rubicon, WI | 5 | |
4 | 7 | 13 | Joshua Pierce Fredonia, WI | Fredonia, WI | 3 | |
5 | 6 | 21 | Taylor Rahn Kaukauna, WI | Kaukauna, WI | 1 | |
6 | 5 | 93 | Daniel Schumacher Germantown, WI | Germantown, WI | -1 | |
7 | 2 | 3 | Jim Wirtz Mukwonago, WI | Mukwonago, WI | -5 | |
8 | 3 | 5 | Collin Skindzeleski Germantown, WI | Germantown, WI | -5 | |
9 | 9 | 33 | Carter Gustavson Nor;way, MI | Nor;way, MI | - | |
All transfer |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29S | Colton See Chilton, WI | Chilton, WI | 3 | |
2 | 11 | 17V | Coy Vlies Casco, WI | Casco, WI | 9 | |
3 | 9 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 6 | |
4 | 5 | 14 | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 1 | |
5 | 2 | 21D | Tyler Demars Green Bay, WI | Green Bay, WI | -3 | |
6 | 22 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 16 | |
7 | 10 | 1 | Matthew Radtke Marion, WI | Marion, WI | 3 | |
8 | 12 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 4 | |
9 | 17 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 8 | |
10 | 3 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | -7 | |
11 | 8 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -3 | |
12 | 16 | 58 | Shane Bahr Greenville, WI | Greenville, WI | 4 | |
13 | 6 | 10K | Kaden Besaw Omro, WI | Omro, WI | -7 | |
14 | 15 | 5L | Josh Lambert East Krok, WI | East Krok, WI | 1 | |
15 | 7 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | -8 | |
16 | 19 | 1C | Alec Wery Algoma, WI | Algoma, WI | 3 | |
17 | 18 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | 1 | |
18 | 14 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -4 | |
19 | 20 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | 1 | |
20 | 23 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | 3 | |
21 | 13 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | -8 | |
22 | 21 | 73 | Dustin White Eagle River, WI | Eagle River, WI | -1 | |
23 | 24 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | 1 | |
24 | 1 | 14G | Craig Gessner Kewaskum, WI | Kewaskum, WI | -23 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 9 | |
2 | 1 | 1C | Alec Wery Algoma, WI | Algoma, WI | -1 | |
3 | 4 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 1 | |
4 | 3 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | - | |
6 | 6 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | - | |
7 | 12 | 10B | Grant Besaw Ormo, WI | Ormo, WI | 5 | |
8 | 2 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -6 | |
9 | 11 | 18L | Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 2 | |
10 | 7 | 56 | Trevor Maurer Luxemburg, WI | Luxemburg, WI | -3 | |
11 DNF | 9 | 19H | Riley Hull Brandon, WI | Brandon, WI | -2 | |
12 DNF | 8 | 25F | Andy Fink Minocqua, WI | Minocqua, WI | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | - | |
2 | 3 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | 1 | |
3 | 11 | 74 | Zachary Raab Antigo, WI | Antigo, WI | 8 | |
4 | 5 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | 1 | |
Top 4 transfer | ||||||
5 | 2 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -3 | |
6 | 8 | 17 | Scott Howe Appleton, WI | Appleton, WI | 2 | |
7 | 7 | 257 | Jordan Endries Kaukauna, WI | Kaukauna, WI | - | |
8 | 4 | 19 | James Bohm Green Bay, WI | Green Bay, WI | -4 | |
9 | 9 | 5 | Dustin Kangas Phelps, WI | Phelps, WI | - | |
10 DNF | 6 | X15 | Braxton Ambrosius Pulaski, WI | Pulaski, WI | -4 | |
11 DNF | 10 | 22 | Randy Bennett Two Rivers, WI | Two Rivers, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Craig Gessner Kewaskum, WI | Kewaskum, WI | - | |
2 | 8 | 1 | Matthew Radtke Marion, WI | Marion, WI | 6 | |
3 | 6 | 29S | Colton See Chilton, WI | Chilton, WI | 3 | |
4 | 4 | M24 | Dustin Marquardt Gillett, WI | Gillett, WI | - | |
Top 4 transfer | ||||||
5 | 7 | 1C | Alec Wery Algoma, WI | Algoma, WI | 2 | |
6 | 10 | 70JR | Jason Schilling Milwaukee, WI | Milwaukee, WI | 4 | |
7 | 5 | 19D | Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -2 | |
8 | 2 | 56 | Trevor Maurer Luxemburg, WI | Luxemburg, WI | -6 | |
9 | 3 | 19H | Riley Hull Brandon, WI | Brandon, WI | -6 | |
10 DNF | 9 | 22 | Randy Bennett Two Rivers, WI | Two Rivers, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21D | Tyler Demars Green Bay, WI | Green Bay, WI | 3 | |
2 | 6 | 14 | Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 4 | |
3 | 7 | 52 | Dylon Waldvogel Antigo, WI | Antigo, WI | 4 | |
4 | 9 | 55P | Michael Plate Sr Valders, WI | Valders, WI | 5 | |
Top 4 transfer | ||||||
5 | 5 | 70 | Jonathon Baumann Sheboygan, WI | Sheboygan, WI | - | |
6 | 8 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | 2 | |
7 | 3 | 28 | Michael Bailey Jr Green Bay, WI | Green Bay, WI | -4 | |
8 | 1 | 257 | Jordan Endries Kaukauna, WI | Kaukauna, WI | -7 | |
9 | 10 | 10B | Grant Besaw Ormo, WI | Ormo, WI | 1 | |
10 | 2 | 18L | Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25X | Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 6 | |
2 | 8 | 17V | Coy Vlies Casco, WI | Casco, WI | 6 | |
3 | 6 | 10K | Kaden Besaw Omro, WI | Omro, WI | 3 | |
4 | 9 | 5L | Josh Lambert East Krok, WI | East Krok, WI | 5 | |
Top 4 transfer | ||||||
5 | 1 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -4 | |
6 | 3 | 73 | Dustin White Eagle River, WI | Eagle River, WI | -3 | |
7 | 4 | 22S | Jared Spaulding Greenville, WI | Greenville, WI | -3 | |
8 | 2 | 25F | Andy Fink Minocqua, WI | Minocqua, WI | -6 | |
9 | 10 | 5 | Dustin Kangas Phelps, WI | Phelps, WI | 1 | |
10 DNF | 5 | 74 | Zachary Raab Antigo, WI | Antigo, WI | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21M | Rick Mott Two Rivers, WI | Two Rivers, WI | 3 | |
2 | 8 | 15 | Craig Dorner Brussels, WI | Brussels, WI | 6 | |
3 | 7 | 22B | Bruce Belland Eagle River, WI | Eagle River, WI | 4 | |
4 | 6 | 58 | Shane Bahr Greenville, WI | Greenville, WI | 2 | |
Top 4 transfer | ||||||
5 | 1 | 41 | Michael Bailey Argonne, WI | Argonne, WI | -4 | |
6 | 3 | 19 | James Bohm Green Bay, WI | Green Bay, WI | -3 | |
7 DNF | 9 | X15 | Braxton Ambrosius Pulaski, WI | Pulaski, WI | 2 | |
8 DNF | 2 | 17 | Scott Howe Appleton, WI | Appleton, WI | -6 | |
DQ | 5 | 7 | Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 9 | |
2 | 3 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | 1 | |
3 | 2 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | -1 | |
4 | 9 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 5 | |
5 | 15 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 10 | |
6 | 18 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | 12 | |
7 | 1 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -6 | |
8 | 20 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 12 | |
9 | 16 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 7 | |
10 | 6 | 21M | Phil Mott Two Rivers, WI | Two Rivers, WI | -4 | |
11 | 8 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | -3 | |
12 | 7 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | -5 | |
13 | 12 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | -1 | |
14 | 5 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -9 | |
15 | 14 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | -1 | |
16 | 19 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | 3 | |
17 | 11 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | -6 | |
18 | 22 | 55W | Shawn Wagner Lena, WI | Lena, WI | 4 | |
19 | 17 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -2 | |
20 | 21 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | 1 | |
21 | 23 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 2 | |
22 DNF | 24 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 2 | |
23 DNF | 13 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | -10 | |
24 DNF | 4 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 3 | |
2 | 3 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | 1 | |
3 | 6 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | 3 | |
4 | 8 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | 4 | |
Top 4 transfer | ||||||
5 | 11 | 51 | Jeremy Wiitala Green Bay, WI | Green Bay, WI | 6 | |
6 | 13 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 7 | |
7 | 7 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | - | |
8 | 10 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | 2 | |
9 | 1 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | -8 | |
10 | 2 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -8 | |
11 | 12 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | 1 | |
12 | 5 | 3 | Kenny Harju De Pere, WI | De Pere, WI | -7 | |
13 DNF | 9 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | - | |
2 | 3 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 1 | |
3 | 2 | 55W | Shawn Wagner Lena, WI | Lena, WI | -1 | |
4 | 5 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | 1 | |
Top 4 transfer | ||||||
5 | 6 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 10 | 8X | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | 4 | |
7 | 4 | 30 | Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -3 | |
8 | 12 | 10B | Ryan Besaw Omro, WI | Omro, WI | 4 | |
9 | 9 | 57H | John Heinz Green Bay, WI | Green Bay, WI | - | |
10 | 7 | 4T | Tim VanDeHei Suamico, WI | Suamico, WI | -3 | |
11 | 8 | 14JB | Ryan Lujeck Oshkosh, WI | Oshkosh, WI | -3 | |
12 | 11 | 94 | Cody Patten Egg Harbor, WI | Egg Harbor, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Rick Dix Kingsbridge, WI | Kingsbridge, WI | 1 | |
2 | 4 | 21M | Phil Mott Two Rivers, WI | Two Rivers, WI | 2 | |
3 | 8 | 40 | Alex Crapser Brookfield, WI | Brookfield, WI | 5 | |
4 | 7 | 35 | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 | |
Top 4 transfer | ||||||
5 | 5 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | - | |
6 | 3 | 16R | John Rothmund Mishicot, WI | Mishicot, WI | -3 | |
7 | 1 | 3 | Kenny Harju De Pere, WI | De Pere, WI | -6 | |
8 DNF | 6 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | -2 | |
9 DNF | 10 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 1 | |
10 DNF | 9 | 51 | Jeremy Wiitala Green Bay, WI | Green Bay, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 3 | |
2 | 1 | 24A | Aidan Gretz Kewaunne, WI | Kewaunne, WI | -1 | |
3 | 6 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 3 | |
4 | 2 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | -2 | |
Top 4 transfer | ||||||
5 | 7 | 34 | Kyle Resch Manitowoc, WI | Manitowoc, WI | 2 | |
6 | 8 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 2 | |
7 | 5 | 525 | Chase Parker Hortonville, WI | Hortonville, WI | -2 | |
8 | 9 | 4T | Tim VanDeHei Suamico, WI | Suamico, WI | 1 | |
9 DNF | 3 | 57H | John Heinz Green Bay, WI | Green Bay, WI | -6 | |
10 DNF | 10 | 94 | Cody Patten Egg Harbor, WI | Egg Harbor, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Todd Augustian Kewaunee, WI | Kewaunee, WI | 3 | |
2 | 2 | 59M | Jamison MacDonald Suamico, WI | Suamico, WI | - | |
3 | 6 | 40K | Aaron Karcz Pulaski, WI | Pulaski, WI | 3 | |
4 | 7 | 007 | Luke Lemmens Green Bay, WI | Green Bay, WI | 3 | |
Top 4 transfer | ||||||
5 | 8 | 22L | Nathan Lauscher Two Rivers, WI | Two Rivers, WI | 3 | |
6 | 5 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | -1 | |
7 | 3 | 05M | Mike Mashl Green Bay, WI | Green Bay, WI | -4 | |
8 | 1 | 10L | Chris Loewenhagen Kaukauna, WI | Kaukauna, WI | -7 | |
9 | 9 | 28 | Nathan Otto Green Bay, WI | Green Bay, WI | - | |
10 DNF | 10 | 7 | Tyler Derenne Kewaunee, WI | Kewaunee, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64J | Jordan Parma Kewaunee, WI | Kewaunee, WI | - | |
2 | 3 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 1 | |
3 | 5 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 2 | |
4 | 7 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 | |
Top 4 transfer | ||||||
5 | 8 | 55W | Shawn Wagner Lena, WI | Lena, WI | 3 | |
6 | 2 | 30 | Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -4 | |
7 | 10 | 55K | Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 3 | |
8 | 9 | 14JB | Ryan Lujeck Oshkosh, WI | Oshkosh, WI | 1 | |
9 | 11 | 8X | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | 2 | |
10 DNF | 4 | 10B | Ryan Besaw Omro, WI | Omro, WI | -6 | |
11 DNF | 6 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -5 |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | 14 | |
2 | 10 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 8 | |
3 | 9 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | 6 | |
4 | 11 | 24S | Austin Steinke St Nazianz, WI | St Nazianz, WI | 7 | |
5 | 1 | X93 | Brandon Joy Manitowoc, WI | Manitowoc, WI | -4 | |
6 | 20 | 4 | Neil Aaberg Escanaba, MI | Escanaba, MI | 14 | |
7 | 13 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | 6 | |
8 | 3 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | -5 | |
9 | 6 | 55B | Brandon Fuhrmann Brillion, WI | Brillion, WI | -3 | |
10 | 23 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | 13 | |
11 | 7 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -4 | |
12 | 8 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -4 | |
13 | 16 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 3 | |
14 | 14 | 7 | Tyler Fox Brussels, WI | Brussels, WI | - | |
15 | 4 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | -11 | |
16 | 19 | 50X | Trevor Vandehei Seymour, WI | Seymour, WI | 3 | |
17 | 17 | 89T | Austin Turrubiates Green Bay, WI | Green Bay, WI | - | |
18 | 18 | 311 | Mason Geigel Manitowoc, WI | Manitowoc, WI | - | |
19 | 22 | 25X | Eric Farah Luxemburg, WI | Luxemburg, WI | 3 | |
20 | 24 | 14 | Nate Gross Menomonee Falls, WI | Menomonee Falls, WI | 4 | |
21 DNF | 5 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | -16 | |
22 DNF | 12 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | -10 | |
23 DNF | 21 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | -2 | |
DQ | 2 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 5 | |
2 | 8 | 40D | Dave DeGrave Luxemburg, WI | Luxemburg, WI | 6 | |
3 | 5 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 2 | |
4 | 4 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | - | |
5 | 3 | 23 | Devin Yaeger Menasha, WI | Menasha, WI | -2 | |
6 | 9 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 3 | |
7 | 2 | 50X | Trevor Vandehei Seymour, WI | Seymour, WI | -5 | |
8 | 1 | 25X | Eric Farah Luxemburg, WI | Luxemburg, WI | -7 | |
9 | 7 | 14 | Nate Gross Menomonee Falls, WI | Menomonee Falls, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | 2 | |
2 | 6 | 24S | Austin Steinke St Nazianz, WI | St Nazianz, WI | 4 | |
3 | 2 | X93 | Brandon Joy Manitowoc, WI | Manitowoc, WI | -1 | |
4 | 5 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | 1 | |
5 | 7 | 7 | Tyler Fox Brussels, WI | Brussels, WI | 2 | |
6 | 1 | 89T | Austin Turrubiates Green Bay, WI | Green Bay, WI | -5 | |
7 | 8 | 4 | Neil Aaberg Escanaba, MI | Escanaba, MI | 1 | |
8 | 4 | 16B | Dylan Breit Hilbert, WI | Hilbert, WI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75F | James Fletcher Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 5 | 84 | Mark Hoeppner Rubicon, WI | Rubicon, WI | 3 | |
3 | 3 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | - | |
4 | 4 | 55B | Brandon Fuhrmann Brillion, WI | Brillion, WI | - | |
5 | 6 | 18Z | Travis Zirbel Green Bay, WI | Green Bay, WI | 1 | |
6 | 1 | 311 | Mason Geigel Manitowoc, WI | Manitowoc, WI | -5 | |
7 DNF | 7 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | - | |
All transfer |
IMCA Modified Presented by Tri-County Heating
A Feature 1Tri-County Heating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Cody Apfelbeck Burnett, WI | Burnett, WI | - | |
2 | 10 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | 8 | |
3 | 5 | 3K | Todd "Felix" Dart Algoma, WI | Algoma, WI | 2 | |
4 | 2 | 09 | Mike Wedelstadt Fremont, WI | Fremont, WI | -2 | |
5 | 12 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 7 | |
