


INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...
8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not o
-
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...
8/20/2025Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present...
7/28/2025HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods!
IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more

4/13/2024 - 141 Speedway
Maribel, WI
Championship Cup Season Opener
3:00 GATES OPEN
5:15 CHECK-IN CLOSES
5:30 DRIVERS MEETING
5:55 INVOCATION/NATIONAL ANTHEM
6:00 HEAT RACES GRAND NATIONALS
SPORT MODS
STOCK CARS
STREET STOCKS
MODIFIEDS
SPORT COMPACTS
“B" FEATURES SAME ORDER AS HEATS
FEATURES GRAND NATIONALS
SPORT MODS
STOCK CARS
STREET STOCKS
MODIFIEDS
SPORT COMPACTS
FM TRANSMITTER IS 88.5,
THANKS FOR COMING AND GOOD LUCK!
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | - |
| 2 | 3 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 1 |
| 3 | 12 | 84 |
|
Mark Hoeppner Rubicon, WI | Rubicon, WI | 9 |
| 4 | 10 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 6 |
| 5 | 4 | 15 |
|
Ben Schulte Kaukana, WI | Kaukana, WI | -1 |
| 6 | 9 | 16B |
|
Dylan Breit Hilbert, WI | Hilbert, WI | 3 |
| 7 | 7 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 8 | 15 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | 7 |
| 9 | 17 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 8 |
| 10 | 6 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | -4 |
| 11 | 14 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 3 |
| 12 | 2 | 55 |
|
Andrew Fuhrmann Brillion, WI | Brillion, WI | -10 |
| 13 | 11 | X93 |
|
Brandon Joy Manitowoc, WI | Manitowoc, WI | -2 |
| 14 DNF | 18 | 311 |
|
Mason Geigel Manitowoc, WI | Manitowoc, WI | 4 |
| 15 DNF | 5 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | -10 |
| 16 DNF | 13 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | -3 |
| 17 DNF | 8 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | -9 |
| 18 DNF | 16 | 89T |
|
Austin Turrubiates Green Bay, WI | Green Bay, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | 3 |
| 2 | 1 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | -1 |
| 3 | 9 | 55 |
|
Andrew Fuhrmann Brillion, WI | Brillion, WI | 6 |
| 4 | 8 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 4 |
| 5 | 3 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | -2 |
| 6 | 7 | X93 |
|
Brandon Joy Manitowoc, WI | Manitowoc, WI | 1 |
| 7 | 2 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | -5 |
| 8 | 5 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | -3 |
| 9 | 6 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16B |
|
Dylan Breit Hilbert, WI | Hilbert, WI | 4 |
| 2 | 8 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 6 |
| 3 | 1 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
| 4 | 2 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | -2 |
| 5 | 6 | 15 |
|
Ben Schulte Kaukana, WI | Kaukana, WI | 1 |
| 6 | 4 | 84 |
|
Mark Hoeppner Rubicon, WI | Rubicon, WI | -2 |
| 7 | 3 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | -4 |
| 8 | 9 | 89T |
|
Austin Turrubiates Green Bay, WI | Green Bay, WI | 1 |
| 9 DNF | 7 | 311 |
|
Mason Geigel Manitowoc, WI | Manitowoc, WI | -2 |
| All transfer | ||||||
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 3 |
| 2 | 2 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
| 3 | 3 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | - |
| 4 | 8 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 4 |
| 5 | 7 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 2 |
| 6 | 11 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 5 |
| 7 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -2 |
| 8 | 6 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -2 |
| 9 | 9 | 1C |
|
Alec Wery Algoma, WI | Algoma, WI | - |
| 10 | 13 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 3 |
| 11 | 10 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -1 |
| 12 | 20 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 8 |
| 13 | 16 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 3 |
| 14 | 14 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | - |
| 15 | 17 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 2 |
| 16 | 15 | 7H |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 17 | 21 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 4 |
| 18 | 19 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 1 |
| 19 | 12 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | -7 |
| 20 | 22 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 21 | 18 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | -3 |
| 22 | 23 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 1 |
| 23 DNF | 24 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | 1 |
| 24 DNF | 1 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 2 |
| 2 | 4 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 2 |
| 3 | 1 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | 3 |
| 5 | 8 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 3 |
| 6 | 2 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -4 |
| 7 | 9 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | 2 |
| 8 | 10 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | 2 |
| 9 | 5 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | -4 |
| 10 DNF | 6 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -4 |
| 11 DNF | 11 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | - |
| 2 | 4 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 2 |
| 3 | 5 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 33H |
|
Barrett Hummelmeier Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 9 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 4 |
| 6 | 3 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | -3 |
| 7 | 7 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | - |
| 8 | 10 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 9 | 2 | 70 |
|
Jonathon Baumann Sheboygan, WI | Sheboygan, WI | -7 |
| 10 | 8 | 7 |
|
Joey Pontbriand Norway, MI | Norway, MI | -2 |
| 11 DNF | 11 | 10B |
|
Grant Besaw Ormo, WI | Ormo, WI | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | 1 |
| 2 | 3 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 1 |
| 3 | 1 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | - |
| 5 | 7 | 44T |
|
Logan Theys Luxemburg, WI | Luxemburg, WI | 2 |
| 6 | 6 | 19H |
|
Riley Hull Brandon, WI | Brandon, WI | - |
| 7 | 9 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | 2 |
| 8 | 10 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | 2 |
| 9 | 8 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | -1 |
| 10 | 11 | 56 |
|
Trevor Maurer De Pere, WI | De Pere, WI | 1 |
| 11 DNF | 5 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 1 |
| 2 | 4 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 2 |
| 3 | 3 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | - |
| Top 3 transfer | ||||||
| 4 | 6 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 5 | 5 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | - |
| 6 | 7 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 1 |
| 7 | 1 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -6 |
| 8 | 8 | 44T |
|
Logan Theys Luxemburg, WI | Luxemburg, WI | - |
| 9 | 9 | 21D |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 10 | 10 | 10B |
|
Grant Besaw Ormo, WI | Ormo, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 1 |
| 2 | 4 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 2 |
| 3 | 3 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 1 |
| 5 | 9 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 4 |
| 6 | 6 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | - |
| 7 | 7 | 33H |
|
Barrett Hummelmeier Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 8 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | - |
| 9 | 1 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 2 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 6 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -1 |
| 5 | 7 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 2 |
| 6 | 4 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | -2 |
| 7 | 5 | 19H |
|
Riley Hull Brandon, WI | Brandon, WI | -2 |
| 8 | 8 | 7 |
|
Joey Pontbriand Norway, MI | Norway, MI | - |
| 9 | 9 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1C |
|
Alec Wery Algoma, WI | Algoma, WI | 3 |
| 2 | 2 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 8 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | 2 |
| 5 | 7 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 2 |
| 6 | 5 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -1 |
| 7 | 1 | 10F |
|
Mitchell Fairbank Oshkosh, WI | Oshkosh, WI | -6 |
| 8 | 3 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | -5 |
| 9 | 10 | 18L |
|
Brayden Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 10 DNF | 9 | 5 |
|
Dustin Kangas Phelps, WI | Phelps, WI | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 1 |
| 2 | 3 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 |
| 3 | 5 | 7H |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 70 |
|
Jonathon Baumann Sheboygan, WI | Sheboygan, WI | 2 |
| 5 | 1 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -4 |
| 6 | 8 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | 2 |
| 7 | 4 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | -3 |
| 8 | 7 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -1 |
| 9 | 9 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | - |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 2 |
| 2 | 1 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | -1 |
| 3 | 11 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 8 |
| 4 | 4 | 34 |
|
Kyle Resch Manitowoc, WI | Manitowoc, WI | - |
| 5 | 10 | 911 |
|
John Adams Denmark, WI | Denmark, WI | 5 |
| 6 | 7 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 |
| 7 | 13 | 1S |
|
Charlie Sancinati West Allis, WI | West Allis, WI | 6 |
| 8 | 6 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -2 |
| 9 | 9 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | - |
| 10 | 17 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 7 |
| 11 | 18 | 40K |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 7 |
| 12 | 15 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 3 |
| 13 | 14 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 1 |
| 14 | 24 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 10 |
| 15 | 12 | 35 |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | -3 |
| 16 | 23 | 57 |
|
John Heinz Green Bay, WI | Green Bay, WI | 7 |
| 17 | 2 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -15 |
| 18 | 22 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 4 |
| 19 | 20 | 59M |
|
Jamison MacDonald Suamico, WI | Suamico, WI | 1 |
| 20 | 21 | 99S |
|
Donald Sorce Jr West Allis, WI | West Allis, WI | 1 |
| 21 | 8 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | -13 |
| 22 DNF | 5 | 05M |
|
Mike Mashl Green Bay, WI | Green Bay, WI | -17 |
| 23 DNF | 19 | 91 |
|
Paul Holschuh Greenleaf, WI | Greenleaf, WI | -4 |
| 24 DNF | 16 | 30 |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | - |
| 2 | 4 | 91 |
|
Paul Holschuh Greenleaf, WI | Greenleaf, WI | 2 |
| 3 | 5 | 99S |
|
Donald Sorce Jr West Allis, WI | West Allis, WI | 2 |
| 4 | 2 | 57 |
|
John Heinz Green Bay, WI | Green Bay, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | 2 |
| 6 | 8 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | 2 |
| 7 | 6 | 20 |
|
Gage Seehafer Saint Michael, MN | Saint Michael, MN | -1 |
| 8 DNF | 3 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | -5 |
| 9 DNF | 9 | 3 |
|
Kenny Harju De Pere, WI | De Pere, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40K |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 1 |
| 2 | 3 | 59M |
|
Jamison MacDonald Suamico, WI | Suamico, WI | 1 |
| 3 | 5 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 2 |
| 4 | 1 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 21M |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | -1 |
| 6 | 7 | 64J |
|
Jordan Parma Kewaunee, WI | Kewaunee, WI | 1 |
| 7 | 9 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 2 |
| 8 | 8 | 43 |
|
Rick Dix Kingsbridge, WI | Kingsbridge, WI | - |
| 9 | 6 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
John Adams Denmark, WI | Denmark, WI | - |
| 2 | 4 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 2 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | -1 |
| 4 | 6 | 1S |
|
Charlie Sancinati West Allis, WI | West Allis, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 4 |
| 6 | 5 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | -1 |
| 7 | 7 | 99S |
|
Donald Sorce Jr West Allis, WI | West Allis, WI | - |
| 8 | 8 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | - |
| 9 DNF | 3 | 3 |
|
Kenny Harju De Pere, WI | De Pere, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05M |
|
Mike Mashl Green Bay, WI | Green Bay, WI | - |
| 2 | 2 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | - |
| 3 | 4 | 35 |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 1 |
| 4 | 8 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 1 |
| 6 | 7 | 59M |
|
Jamison MacDonald Suamico, WI | Suamico, WI | 1 |
| 7 | 3 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | -4 |
| 8 | 5 | 64J |
|
Jordan Parma Kewaunee, WI | Kewaunee, WI | -3 |
| 9 DNF | 9 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 5 |
| 2 | 2 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | - |
| 3 | 7 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 4 |
| 4 | 4 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 57 |
|
John Heinz Green Bay, WI | Green Bay, WI | -2 |
| 6 | 5 | 91 |
|
Paul Holschuh Greenleaf, WI | Greenleaf, WI | -1 |
| 7 | 1 | 20 |
|
Gage Seehafer Saint Michael, MN | Saint Michael, MN | -6 |
| 8 DNF | 8 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 |
| 2 | 4 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 2 |
| 3 | 5 | 34 |
|
Kyle Resch Manitowoc, WI | Manitowoc, WI | 2 |
| 4 | 1 | 30 |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 40K |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 3 |
| 6 | 6 | 21M |
|
Phil Mott Two Rivers, WI | Two Rivers, WI | - |
| 7 | 3 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | -4 |
| 8 | 7 | 43 |
|
Rick Dix Kingsbridge, WI | Kingsbridge, WI | -1 |
Unified Grand Nationals
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | 4 |
| 2 | 1 | 89 |
|
Brian Gilles Plymouth, WI | Plymouth, WI | -1 |
| 3 | 4 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | 1 |
| 4 | 7 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 3 |
| 5 | 13 | 93 |
|
Daniel Schumacher Germantown, WI | Germantown, WI | 8 |
| 6 | 11 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 5 |
| 7 | 8 | 73S |
|
Shawn Schmitt Manitowoc, WI | Manitowoc, WI | 1 |
| 8 | 9 | 5S |
|
Derek Schrauth Omro, WI | Omro, WI | 1 |
| 9 | 18 | 25S |
|
Brian Schrauth Omro, WI | Omro, WI | 9 |
| 10 | 12 | 79B |
|
Arianna Beattie Omro, WI | Omro, WI | 2 |
| 11 | 15 | 4 |
|
Darryl Traber Waterford, WI | Waterford, WI | 4 |
| 12 | 17 | 8 |
|
Jake Richards Neshkoro, WI | Neshkoro, WI | 5 |
| 13 | 3 | 16 |
|
Will Schumacher Hartford, WI | Hartford, WI | -10 |
| 14 | 2 | 67 |
|
Gregg Haese Manitowoc, WI | Manitowoc, WI | -12 |
| 15 | 10 | 23 |
|
Scott Kafka Cleveland, WI | Cleveland, WI | -5 |
| 16 | 16 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | - |
| 17 | 14 | 41 |
|
Mark Haskins Cascade, WI | Cascade, WI | -3 |
| 18 | 19 | 33 |
|
Carter Gustavson Nor;way, MI | Nor;way, MI | 1 |
| 19 DNF | 6 | 35 |
|
Ethan Beattie Kaukauna, WI | Kaukauna, WI | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | 4 |
| 2 | 2 | 73S |
|
Shawn Schmitt Manitowoc, WI | Manitowoc, WI | - |
| 3 | 3 | 89 |
|
Brian Gilles Plymouth, WI | Plymouth, WI | - |
| 4 | 1 | 16 |
|
Will Schumacher Hartford, WI | Hartford, WI | -3 |
| 5 | 6 | 67 |
|
Gregg Haese Manitowoc, WI | Manitowoc, WI | 1 |
| 6 | 9 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 3 |
| 7 | 7 | 93 |
|
Daniel Schumacher Germantown, WI | Germantown, WI | - |
| 8 | 8 | 4 |
