


INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...
8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not o
-
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...
8/20/2025Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present...
7/28/2025HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods!
IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more

8/15/2023 - 141 Speedway
Maribel, WI
East Central Coin Captain of the Creek V for IMCA SportMods / $1,000 Blue Race Modifieds / $500 G N
Admission:
Grandstands
$18.00 Adults
$15.00 Students and Seniors
FREE Kids 10 and Under
6:55 INVOCATION/NATIONAL ANTHEM
7:00
HEAT RACES
GRAND NATIONALS 8
MODIFIEDS 8
SPORT MODS ROUND 1 12
“B" FEATURES GRAND NATIONALS
MODIFIEDS
FEATURES
GRAND NATIONALS 20
MODIFIEDS 25
SPORT MOD HEATS ROUND 2 12
TOP 10 SPORT MODS ARE LOCKED INTO THE WEDNESDAY DRAW -
REPORT TO TECH UPON POSTING OF TOP 10 ON TUESDAY NIGHT
FM TRANSMITTER IS 88.5,
THANKS FOR COMING AND GOOD LUCK!
TONIGHT IS BROADCAST LIVE ON FLORACING
Pit Passes: $35
All Classes, Prices, Times, Promotions and Events are Subject to Change.
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
IMCA SportMod Presented by Gandrud Automotive
Heat 1ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74Z |
|
Zachary Raab Antigo, WI | Antigo, WI | - |
| 2 | 4 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 3 | 6 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 |
| 4 | 7 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 3 |
| 5 | 2 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | -3 |
| 6 | 8 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | 2 |
| 7 | 10 | 131 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 3 |
| 8 | 5 | 4E4 |
|
Dylan Schmidt Hortonville, WI | Hortonville, WI | -3 |
| 9 | 9 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | - |
| 10 | 3 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | -7 |
Heat 2ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 4 |
| 2 | 1 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | -1 |
| 3 | 9 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | 6 |
| 4 | 6 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 2 |
| 5 | 8 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 3 |
| 6 | 3 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -3 |
| 7 | 4 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -3 |
| 8 | 10 | 31V |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | 2 |
| 9 | 7 | OK |
|
Jared Spaulding Greenville, WI | Greenville, WI | -2 |
| 10 | 2 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | -8 |
Heat 3ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 7 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 |
| 3 | 5 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 2 |
| 4 | 4 | 75 |
|
Max Oreskovich Clintonville, WI | Clintonville, WI | - |
| 5 | 10 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | 5 |
| 6 | 6 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | - |
| 7 | 9 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 2 |
| 8 | 8 | 565 |
|
Jake Maurer Green Bay, WI | Green Bay, WI | - |
| 9 | 3 | 7J |
|
Jerry Vanderloop Freedom, WI | Freedom, WI | -6 |
| 10 | 2 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -8 |
Heat 4ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | - |
| 2 | 6 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 4 |
| 3 | 3 | 1C |
|
Alec Wery Algoma, WI | Algoma, WI | - |
| 4 | 5 | 484 |
|
Jordan Jahnke Hortonville, WI | Hortonville, WI | 1 |
| 5 | 8 | 29S |
|
Kenny Richards Montello, WI | Montello, WI | 3 |
| 6 | 9 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 7 | 10 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 8 | 4 | 119 |
|
Reagan May Oshkosh, WI | Oshkosh, WI | -4 |
| 9 | 7 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -2 |
| 10 | 2 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -8 |
Heat 5ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 2 |
| 2 | 1 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 4 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 1 |
| 4 | 2 | 72 |
|
JJ Vanderloop Freedom, WI | Freedom, WI | -2 |
| 5 | 10 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 6 | 5 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | -1 |
| 7 | 9 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 8 | 6 | 51 |
|
Jared Apel Colgate, WI | Colgate, WI | -2 |
| 9 | 7 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -2 |
| 10 | 8 | 39C |
|
Jacob Zellner New Franken, WI | New Franken, WI | -2 |
Heat 6ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 1 |
| 2 | 1 | 70 |
|
Jonathon Baumann Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 5 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 2 |
| 4 | 7 | 21R |
|
Cole Fenske Waukee, IA | Waukee, IA | 3 |
| 5 | 6 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 1 |
| 6 | 4 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | -2 |
| 7 | 9 | 26 |
|
Ryan Pafford Kiel, WI | Kiel, WI | 2 |
| 8 | 8 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | - |
| 9 | 3 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -6 |
Heat 7ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 2 | 2 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 3 | 1 | 53C |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | -2 |
| 4 | 9 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 5 |
| 5 | 7 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 2 |
| 6 | 4 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -2 |
| 7 | 8 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | 1 |
| 8 | 5 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -3 |
| 9 | 3 | 9 |
|
Seth Hoeffner Mishicot, WI | Mishicot, WI | -6 |
Heat 8ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29CS |
|
Colton See Chilton, WI | Chilton, WI | 1 |
| 2 | 1 | 131 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | -1 |
| 3 | 4 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 4 | 5 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 |
| 5 | 10 | 74Z |
|
Zachary Raab Antigo, WI | Antigo, WI | 5 |
| 6 | 6 | 4E4 |
|
Dylan Schmidt Hortonville, WI | Hortonville, WI | - |
| 7 | 7 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 8 | 3 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -5 |
| 9 | 9 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
| 10 | 8 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | -2 |
Heat 9ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | 1 |
| 2 | 3 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 1 |
| 3 | 6 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 3 |
| 4 | 5 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 1 |
| 5 | 1 | 31V |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | -4 |
| 6 | 9 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | 3 |
| 7 | 10 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | 3 |
| 8 | 7 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -1 |
| 9 | 8 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -1 |
| 10 | 4 | OK |
|
Jared Spaulding Greenville, WI | Greenville, WI | -6 |
Heat 10ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | - |
| 2 | 5 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 3 |
| 3 | 6 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 3 |
| 4 | 4 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 5 | 10 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 5 |
| 6 | 7 | 75 |
|
Max Oreskovich Clintonville, WI | Clintonville, WI | 1 |
| 7 | 2 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | -5 |
| 8 | 8 | 7J |
|
Jerry Vanderloop Freedom, WI | Freedom, WI | - |
| 9 | 9 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | - |
| 10 | 3 | 565 |
|
Jake Maurer Green Bay, WI | Green Bay, WI | -7 |
Heat 11ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 2 | 1 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -1 |
| 3 | 10 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 7 |
| 4 | 6 | 484 |
|
Jordan Jahnke Hortonville, WI | Hortonville, WI | 2 |
| 5 | 3 | 29S |
|
Kenny Richards Montello, WI | Montello, WI | -2 |
| 6 | 5 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 7 | 8 | 1C |
|
Alec Wery Algoma, WI | Algoma, WI | 1 |
| 8 | 7 | 119 |
|
Reagan May Oshkosh, WI | Oshkosh, WI | -1 |
| 9 | 4 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -5 |
| 10 | 9 | 25F |
|
Andy Fink Minocqua, WI | Minocqua, WI | -1 |
Heat 12ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 4 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 2 |
| 3 | 7 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 4 |
| 4 | 3 | 39C |
|
Jacob Zellner New Franken, WI | New Franken, WI | -1 |
| 5 | 8 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 3 |
| 6 | 2 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -4 |
| 7 | 10 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 |
| 8 | 6 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | -2 |
| 9 | 5 | 51 |
|
Jared Apel Colgate, WI | Colgate, WI | -4 |
| 10 | 9 | 72 |
|
JJ Vanderloop Freedom, WI | Freedom, WI | -1 |
Heat 13ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21R |
|
Cole Fenske Waukee, IA | Waukee, IA | 2 |
| 2 | 5 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 3 |
| 3 | 8 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 5 |
| 4 | 6 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | 2 |
| 5 | 4 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | -1 |
| 6 | 7 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 7 | 9 | 70 |
|
Jonathon Baumann Sheboygan, WI | Sheboygan, WI | 2 |
| 8 | 2 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | -6 |
| 9 | 1 | 26 |
|
Ryan Pafford Kiel, WI | Kiel, WI | -8 |
Heat 14ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 2 | 1 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | -1 |
| 3 | 2 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | -1 |
| 4 | 8 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 5 | 3 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | -2 |
| 6 | 9 | 53C |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 3 |
| 7 | 6 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -1 |
| 8 | 7 | 9 |
|
Seth Hoeffner Mishicot, WI | Mishicot, WI | -1 |
| 9 | 5 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -4 |
Unified Grand Nationals
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Daniel Schumacher Germantown, WI | Germantown, WI | 1 |
| 2 | 4 | 38 |
|
Aaron Streblow Waupun, WI | Waupun, WI | 2 |
| 3 | 3 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 7 | 5S |
|
Derek Schrauth Omro, WI | Omro, WI | 3 |
| 5 | 1 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | -4 |
| 6 | 6 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | - |
| 7 | 8 | 187 |
|
Noah Wachowiacz West Allis, WI | West Allis, WI | 1 |
| 8 | 9 | 41 |
|
Mark Haskins Cascade, WI | Cascade, WI | 1 |
| 9 | 5 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -4 |
| 10 | 10 | 3 |
|
Jim Wirtz Mukwonago, WI | Mukwonago, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | - |
| 2 | 3 | 93S |
|
Daniel Schumacher Germantown, WI | Germantown, WI | 1 |
| 3 | 4 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 5 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 6 | 38 |
|
Aaron Streblow Waupun, WI | Waupun, WI | 1 |
| 6 | 7 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | 1 |
| 7 | 8 | 5S |
|
Derek Schrauth Omro, WI | Omro, WI | 1 |
| 8 | 2 | 187 |
|
Noah Wachowiacz West Allis, WI | West Allis, WI | -6 |
| 9 | 9 | 41 |
|
Mark Haskins Cascade, WI | Cascade, WI | - |
| 10 | 10 | 3 |
|
Jim Wirtz Mukwonago, WI | Mukwonago, WI | - |
| All transfer | ||||||
IMCA Modified Presented by Tri-County Heating
A Feature 1Tri-County Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 9 |
| 2 | 12 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 10 |
| 3 | 3 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | - |
| 4 | 1 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | -3 |
| 5 | 19 | 4K |
|
Kyle Kudick Mishcot, WI | Mishcot, WI | 14 |
| 6 | 11 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 5 |
| 7 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -3 |
| 8 | 6 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | -2 |
| 9 | 5 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | -4 |
| 10 | 2 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -8 |
| 11 | 8 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -3 |
| 12 | 7 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | -5 |
| 13 | 15 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 2 |
| 14 | 14 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | - |
| 15 | 20 | 77 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 5 |
| 16 | 16 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | - |
| 17 | 24 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | 7 |
| 18 | 13 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -5 |
| 19 | 17 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -2 |
| 20 | 18 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -2 |
| 21 | 9 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | -12 |
| 22 | 25 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 3 |
| 23 DNF | 26 | A11 |
|
Ashley Stevens | 3 | |
| 24 DNF | 23 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | -1 |
| 25 DNF | 22 | 27J |
|
Derek Janke Symco, WI | Symco, WI | -3 |
| 26 DNF | 21 | 99KK |
|
Derek Moede New Franken, WI | New Franken, WI | -5 |
Heat 1Tri-County Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 3 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | 1 |
| 3 | 4 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 4 | 2 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | -2 |
| 5 | 6 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 |
| 6 | 9 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | 3 |
| 7 | 8 | 4K |
|
Kyle Kudick Mishcot, WI | Mishcot, WI | 1 |
| 8 | 5 | 27J |
|
Derek Janke Symco, WI | Symco, WI | -3 |
| 9 | 7 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -2 |
| All transfer | ||||||
Heat 2Tri-County Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | - |
| 2 | 2 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | - |
| 3 | 4 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 1 |
| 4 | 6 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 2 |
| 5 | 3 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -2 |
| 6 | 5 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -1 |
| 7 | 9 | 77 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 2 |
| 8 | 8 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | - |
| 9 | 7 | A11 |
|
Ashley Stevens | -2 | |
| All transfer | ||||||
Heat 3Tri-County Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | - |
| 2 | 2 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | - |
| 3 | 3 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | - |
| 4 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 5 | 4 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | -1 |
| 6 | 7 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 1 |
| 7 | 6 | 99KK |
|
Derek Moede New Franken, WI | New Franken, WI | -1 |
| 8 | 8 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | - |
| All transfer | ||||||































































































