


TICKETS ON SALE: World of Outlaws Late Models at 1...
3/23/2026 -
Tickets are now on sale for one of the biggest dirt racing events of the summer in Northeast Wisconsin. The World of Outlaws Late Model Series returns
INFO RELEASE: Spring Stampede Series, April 10-11,...
3/4/2026 -
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission Prices:
Grandstand:
Adults - $22
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
-
TICKETS ON SALE: World of Outlaws Late Models at 141 Speedway
3/23/2026Tickets are now on sale for one of the biggest dirt racing events of the summer in Northeast Wisconsin. The World of Outlaws Late Model Series returns to 141 Speedway in Maribel, Wisconsin on June 19–20, 2026 for the highly anticipated Maribel Late Model Showdown.
Tickets...more
INFO RELEASE: Spring Stampede Series, April 10-11, 2026
3/4/2026Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing at 6pm
Admission Prices:
Grandstand:
Adults - $22
Students (11 -17) & Seniors (55+) - $20
Kids 10 and Under - FREE
Pits:
Adults, Students, Seniors -$35
Kids 10 and Under -...more
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more

7/20/2021 - 141 Speedway
Maribel, WI
King of the Creek IV Practice Plus White" Race $1,000.00 to Win Street Stocks
3:00 GATES OPEN
5:00 STREET STOCK DRAW OPENS INSIDE LEFT TURN LOUNGE
7:00 STREET STOCK DRAW CLOSES
7:15 DRIVERS MEETING (PIT PA)
7:30 OPEN HOT LAPS
7:50 STREET STOCK HEATS FOLLOWED BY OPEN HOT LAPS
8:30 STREET STOCK “B” FEATURES FOLLOWED BY OPEN HOT LAPS
9:00 STREET STOCK “A” $1,000.00 to Win
9:20-10:30 OPEN HOT LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 35X |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 14 |
| 2 | 10 | 40D |
|
Dave DeGrave Luxemburg, WI | Luxemburg, WI | 8 |
| 3 | 4 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 1 |
| 4 | 8 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | 4 |
| 5 | 9 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 4 |
| 6 | 6 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | - |
| 7 | 5 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | -2 |
| 8 | 18 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | 10 |
| 9 | 12 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 10 | 24 | 18Z |
|
Travis Zirbel Kewaunee, WI | Kewaunee, WI | 14 |
| 11 | 16 | 838 |
|
Jason Eisel Rhinelander, WI | Rhinelander, WI | 5 |
| 12 | 20 | 07 |
|
Mathias Prouty Appleton, WI | Appleton, WI | 8 |
| 13 | 13 | 86 |
|
Jake Burt De Pere, WI | De Pere, WI | - |
| 14 | 23 | 48 |
|
Kody Laviolette Appleton, WI | Appleton, WI | 9 |
| 15 | 17 | 69X |
|
Patrick Klawitter Berlin, WI | Berlin, WI | 2 |
| 16 | 19 | 15 |
|
David Voigt Beaver Dam, WI | Beaver Dam, WI | 3 |
| 17 | 14 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | -3 |
| 18 | 22 | 8 |
|
Nick Berzowski Pulaski, WI | Pulaski, WI | 4 |
| 19 | 7 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -12 |
| 20 | 2 | 79X |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | -18 |
| 21 | 3 | 11R |
|
Larry Richards Montello, WI | Montello, WI | -18 |
| 22 | 1 | 139 |
|
Justin Jacobsen Black Creek, WI | Black Creek, WI | -21 |
| 23 | 11 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | -12 |
| 24 | 21 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 1 |
| 2 | 4 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 2 |
| 3 | 7 | 139 |
|
Justin Jacobsen Black Creek, WI | Black Creek, WI | 4 |
| 4 | 3 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | -1 |
| 5 | 1 | 86 |
|
Jake Burt De Pere, WI | De Pere, WI | -4 |
| 6 | 8 | 838 |
|
Jason Eisel Rhinelander, WI | Rhinelander, WI | 2 |
| 7 | 5 | 15 |
|
David Voigt Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 6 | 8 |
|
Nick Berzowski Pulaski, WI | Pulaski, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | - |
| 2 | 6 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 7 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | 4 |
| 4 | 2 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
| 5 | 5 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | - |
| 6 | 4 | 69X |
|
Patrick Klawitter Berlin, WI | Berlin, WI | -2 |
| 7 | 3 | 07 |
|
Mathias Prouty Appleton, WI | Appleton, WI | -4 |
| 8 | 8 | 48 |
|
Kody Laviolette Appleton, WI | Appleton, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79X |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 1 |
| 2 | 6 | 11R |
|
Larry Richards Montello, WI | Montello, WI | 4 |
| 3 | 4 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | 1 |
| 4 | 7 | 40D |
|
Dave DeGrave Luxemburg, WI | Luxemburg, WI | 3 |
| 5 | 8 | 35X |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 3 |
| 6 | 3 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | -3 |
| 7 | 1 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | -6 |
| 8 | 5 | 18Z |
|
Travis Zirbel Kewaunee, WI | Kewaunee, WI | -3 |
| All transfer | ||||||





























