


INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...
8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not o
-
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...
8/20/2025Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present...
7/28/2025HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods!
IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more

6/13/2020 - 141 Speedway
Maribel, WI
Prestige Custom Cabinetry Night "White Race" $1,000.00 to Win IMCA Modified Feature
Admission Prices
Grandstands
$12.00 Adults
$10.00 Seniors 65 Plus
$10.00 Students 11-17
FREE Kids 10 and Under
Pit Passes
$25.00
Classes, Prices and Time Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Unified Grand Nationals
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | 3 |
| 2 | 6 | 73S |
|
Shawn Schmitt Manitowoc, WI | Manitowoc, WI | 4 |
| 3 | 1 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | -2 |
| 4 | 3 | O9 |
|
Terry Van Roy Appleton, WI | Appleton, WI | -1 |
| 5 | 7 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 2 |
| 6 | 9 | 79B |
|
Arianna Beattie Omro, WI | Omro, WI | 3 |
| 7 | 2 | 1K |
|
Rex Karner Kimberly, WI | Kimberly, WI | -5 |
| 8 | 5 | 5C |
|
Steven Wirtz Milwaukee, WI | Milwaukee, WI | -3 |
| 9 | 8 | 64B |
|
Mark Brunner West Allis, WI | West Allis, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | 1 |
| 2 | 3 | 1K |
|
Rex Karner Kimberly, WI | Kimberly, WI | 1 |
| 3 | 9 | 5C |
|
Steven Wirtz Milwaukee, WI | Milwaukee, WI | 6 |
| 4 | 4 | O9 |
|
Terry Van Roy Appleton, WI | Appleton, WI | - |
| 5 | 7 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | 2 |
| 6 | 5 | 73S |
|
Shawn Schmitt Manitowoc, WI | Manitowoc, WI | -1 |
| 7 | 6 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | -1 |
| 8 | 8 | 64B |
|
Mark Brunner West Allis, WI | West Allis, WI | - |
| 9 | 1 | 79B |
|
Arianna Beattie Omro, WI | Omro, WI | -8 |
| All transfer | ||||||
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 13 |
| 2 | 6 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 4 |
| 3 | 11 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | 8 |
| 4 | 9 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 5 |
| 5 | 15 | 17S |
|
Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | 10 |
| 6 | 7 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 1 |
| 7 | 2 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -5 |
| 8 | 5 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | -3 |
| 9 | 4 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -5 |
| 10 | 17 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 7 |
| 11 | 16 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 5 |
| 12 | 19 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 7 |
| 13 | 1 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -12 |
| 14 | 21 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 15 | 20 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | 5 |
| 16 | 10 | 04 |
|
Jesse Jakubouski Sheboygan Falls, WI | Sheboygan Falls, WI | -6 |
| 17 | 18 | 70 |
|
Jason Schilling Wauwatosa, WI | Wauwatosa, WI | 1 |
| 18 | 3 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | -15 |
| 19 | 8 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | -11 |
| 20 | 12 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | -8 |
| 21 | 13 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 6 |
| 2 | 2 | 70 |
|
Jason Schilling Wauwatosa, WI | Wauwatosa, WI | - |
| 3 | 4 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | -3 |
| 5 | 6 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 6 | 8 | 02D |
|
Kyle Domalick De Pere, WI | De Pere, WI | 2 |
| 7 | 3 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -4 |
| 8 | 5 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 2 |
| 2 | 4 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 2 |
| 3 | 6 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | -2 |
| 5 | 7 | 39 |
|
Cody Yurek Green Bay, WI | Green Bay, WI | 2 |
| 6 | 1 | 95X |
|
Dylan Lasee Green Bay, WI | Green Bay, WI | -5 |
| 7 | 8 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 1 |
| 8 | 5 | 2C |
|
Dale Cayemberg Valders, WI | Valders, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 5 |
| 2 | 7 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 5 |
| 3 | 2 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -1 |
| 4 | 9 | 04 |
|
Jesse Jakubouski Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 5 | 5 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - |
| Top 5 transfer | ||||||
| 6 | 1 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | -5 |
| 7 | 4 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | -3 |
| 8 | 3 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | -5 |
| 9 | 10 | 2C |
|
Dale Cayemberg Valders, WI | Valders, WI | 1 |
| 10 | 8 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 5 |
| 2 | 4 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | 2 |
| 3 | 1 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -2 |
| 4 | 8 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 4 |
| 5 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| Top 5 transfer | ||||||
| 6 | 2 | 95X |
|
Dylan Lasee Green Bay, WI | Green Bay, WI | -4 |
| 7 | 7 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | - |
| 8 | 10 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 2 |
| 9 | 9 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | - |
| 10 | 3 | 39 |
|
Cody Yurek Green Bay, WI | Green Bay, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 4 |
| 2 | 9 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | 7 |
| 3 | 8 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 5 |
| 4 | 10 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 6 |
| 5 | 7 | 17S |
|
Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 70 |
|
Jason Schilling Wauwatosa, WI | Wauwatosa, WI | -2 |
| 7 | 6 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | -1 |
| 8 | 3 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -5 |
| 9 | 2 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
| 10 | 1 | 02D |
|
Kyle Domalick De Pere, WI | De Pere, WI | -9 |
| 11 | 11 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | - |
IMCA Stock Car Presented by Appleton Camping Cntr
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | 2 |
| 2 | 11 | 57 |
|
John Heinz Green Bay, WI | Green Bay, WI | 9 |
| 3 | 12 | 11 |
|
Benji LaCrosse Casco, WI | Casco, WI | 9 |
| 4 | 10 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 6 |
| 5 | 5 | 42 |
|
Nick Strobbe Howard, WI | Howard, WI | - |
| 6 | 7 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | 1 |
| 7 | 17 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | 10 |
| 8 | 15 | 18 |
|
Daniel Sell Jr Suring, WI | Suring, WI | 7 |
| 9 | 2 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | -7 |
| 10 | 14 | 9K |
|
Shawn Havel Algoma, WI | Algoma, WI | 4 |
| 11 | 4 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | -7 |
| 12 | 9 | 911 |
|
John Adams Denmark, WI | Denmark, WI | -3 |
| 13 | 6 | 40K |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | -7 |
| 14 | 18 | 10M |
|
Mitch Meier Chilton, WI | Chilton, WI | 4 |
| 15 | 8 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | -7 |
| 16 | 20 | 99K |
|
Derek Moede New Franken, WI | New Franken, WI | 4 |
| 17 | 16 | 35 |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | -1 |
| 18 | 19 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 1 |
| 19 | 13 | 43 |
|
Rick Dix Kingsbridge, WI | Kingsbridge, WI | -6 |
| 20 | 1 | 2R |
|
David Reinhardt Green Bay, WI | Green Bay, WI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | 5 |
| 2 | 8 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 6 |
| Top 2 transfer | ||||||
| 3 | 11 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | 8 |
| 4 | 1 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -3 |
| 5 | 10 | 3L |
|
Bill Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | 5 |
| 6 | 3 | 70 |
|
Kevin Hebbe Neenah, WI | Neenah, WI | -3 |
| 7 | 2 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | -5 |
| 8 | 9 | 77 |
|
Barry Van Straten Shiocton, WI | Shiocton, WI | 1 |
| 9 | 4 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | -5 |
| 10 | 7 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | -3 |
| 11 | 5 | 33 |
|
Jacob Gerondale Seymour, WI | Seymour, WI | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10M |
|
Mitch Meier Chilton, WI | Chilton, WI | 3 |
| 2 | 3 | 99K |
|
Derek Moede New Franken, WI | New Franken, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 1R |
|
Brandon Ross Oshkosh, WI | Oshkosh, WI | 2 |
| 4 | 2 | 6 |
|
Rick Malberg Denmark, WI | Denmark, WI | -2 |
| 5 | 10 | 4 |
|
Jordan Ross Oshkosh, WI | Oshkosh, WI | 5 |
| 6 | 9 | 77X |
|
Jeremy Jauquet Green Bay, WI | Green Bay, WI | 3 |
| 7 | 6 | 8H |
|
TJ Hendrickson Appleton, WI | Appleton, WI | -1 |
| 8 | 8 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | - |
| 9 | 1 | D26 |
|
Kevin Deneys Pulaski, WI | Pulaski, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
David Reinhardt Green Bay, WI | Green Bay, WI | - |
| 2 | 2 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | - |
| 3 | 5 | 1JR |
|
Robert Waechter Jr De Pere, WI | De Pere, WI | 2 |
| 4 | 7 | 43 |
|
Rick Dix Kingsbridge, WI | Kingsbridge, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 22L |
|
Nathan Lauscher Two Rivers, WI | Two Rivers, WI | -2 |
| 6 | 9 | 70 |
|
Kevin Hebbe Neenah, WI | Neenah, WI | 3 |
| 7 | 10 | 33 |
|
Jacob Gerondale Seymour, WI | Seymour, WI | 3 |
| 8 | 8 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| 9 | 6 | 77 |
|
Barry Van Straten Shiocton, WI | Shiocton, WI | -3 |
| 10 | 4 | 31 |
|
Todd Augustian Kewaunee, WI | Kewaunee, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
John Heinz Green Bay, WI | Green Bay, WI | 7 |
| 2 | 3 | 42 |
|
Nick Strobbe Howard, WI | Howard, WI | 1 |
| 3 | 5 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | 2 |
| 4 | 6 | 9K |
|
Shawn Havel Algoma, WI | Algoma, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | D26 |
|
Kevin Deneys Pulaski, WI | Pulaski, WI | 4 |
| 6 | 2 | 99K |
|
Derek Moede New Franken, WI | New Franken, WI | -4 |
| 7 | 7 | 1R |
|
Brandon Ross Oshkosh, WI | Oshkosh, WI | - |
| 8 | 1 | 77C |
|
Brian Cesar Sheboygan, WI | Sheboygan, WI | -7 |
| 9 | 4 | 77X |
|
Jeremy Jauquet Green Bay, WI | Green Bay, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | 1 |
| 2 | 8 | 11 |
|
Benji LaCrosse Casco, WI | Casco, WI | 6 |
| 3 | 4 | 40K |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 1 |
| 4 | 6 | 18 |
|
Daniel Sell Jr Suring, WI | Suring, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | - |
| 6 | 7 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 1 |
| 7 | 9 | 20L |
|
Dusty Loberger OCONTO, WI | OCONTO, WI | 2 |
| 8 | 3 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -5 |
| 9 | 1 | 3L |
|
Bill Lemieux Sturgeon Bay, WI | Sturgeon Bay, WI | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 6 |
| 2 | 5 | 911 |
|
John Adams Denmark, WI | Denmark, WI | 3 |
| 3 | 2 | 99 |
|
Matt Reinke Reedsville, WI | Reedsville, WI | -1 |
| 4 | 3 | 35 |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 6 |
|
Rick Malberg Denmark, WI | Denmark, WI | -1 |
| 6 | 8 | 10M |
|
Mitch Meier Chilton, WI | Chilton, WI | 2 |
| 7 | 9 | 8H |
|
TJ Hendrickson Appleton, WI | Appleton, WI | 2 |
| 8 | 1 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | -7 |
| 9 | 6 | 4 |
|
Jordan Ross Oshkosh, WI | Oshkosh, WI | -3 |
Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 08 |
|
Chase Solomon | 8 | |
| 2 | 13 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 11 |
| 3 | 11 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 8 |
| 4 | 12 | 03 |
|
Mitch Meier Chilton, WI | Chilton, WI | 8 |
| 5 | 8 | 9 |
|
Marcus Moede Algoma, WI | Algoma, WI | 3 |
| 6 | 14 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 8 |
| 7 | 5 | 007C |
|
Mike Carter Greenleaf, WI | Greenleaf, WI | -2 |
| 8 | 6 | C75 |
|
Marc Caswell West Allis, WI | West Allis, WI | -2 |
| 9 | 4 | 75 |
|
Dave Gauger Brillion, WI | Brillion, WI | -5 |
| 10 | 19 | 55KD |
|
Kyle Dimmick Two Rivers, WI | Two Rivers, WI | 9 |
| 11 | 16 | 84 |
|
Brian Krejcarek Two Rivers, WI | Two Rivers, WI | 5 |
| 12 | 18 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 6 |
| 13 | 1 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | -12 |
| 14 | 21 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 7 |
| 15 | 20 | 27F |
|
Tony Fletcher Cleveland, WI | Cleveland, WI | 5 |
| 16 | 15 | C42 |
|
Kyle Caswell Caledonia, WI | Caledonia, WI | -1 |
| 17 | 2 | 5 |
|
Nick Wunrow Denmark, WI | Denmark, WI | -15 |
| 18 | 10 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | -8 |
| 19 | 7 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | -12 |
| 20 | 3 | 13 |
|
Ray Fuller Manitowoc, WI | Manitowoc, WI | -17 |
| 21 | 17 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Brian Krejcarek Two Rivers, WI | Two Rivers, WI | 2 |
| 2 | 6 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 4 |
| 3 | 1 | 27F |
|
Tony Fletcher Cleveland, WI | Cleveland, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 34 |
|
Shawn Klapps Jr La Crosse, WI | La Crosse, WI | - |
| 5 | 7 | 64J |
|
Jordan Parma Kewaunee, WI | Kewaunee, WI | 2 |
| 6 | 5 | 45 |
|
Kevin Domrose Big Bend, WI | Big Bend, WI | -1 |
| 7 | 9 | 86 |
|
Jake Burt De Pere, WI | De Pere, WI | 2 |
| 8 | 8 | 12 |
|
Allen Dillon Two Rivers, WI | Two Rivers, WI | - |
| 9 | 2 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 4 |
| 2 | 1 | 55KD |
|
Kyle Dimmick Two Rivers, WI | Two Rivers, WI | -1 |
| 3 | 7 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 16B |
|
Dylan Breit Hilbert, WI | Hilbert, WI | 4 |
| 5 | 2 | 7R |
|
Jim Reinhardt West Allis, WI | West Allis, WI | -3 |
| 6 | 3 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -3 |
| 7 | 6 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | -1 |
| 8 | 4 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | 6 |
| 2 | 5 | 007C |
|
Mike Carter Greenleaf, WI | Greenleaf, WI | 3 |
| 3 | 3 | 5 |
|
Nick Wunrow Denmark, WI | Denmark, WI | - |
| 4 | 8 | 03 |
|
Mitch Meier Chilton, WI | Chilton, WI | 4 |
| 5 | 11 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 6 |
| Top 5 transfer | ||||||
| 6 | 2 | 27F |
|
Tony Fletcher Cleveland, WI | Cleveland, WI | -4 |
| 7 | 4 | 7R |
|
Jim Reinhardt West Allis, WI | West Allis, WI | -3 |
| 8 | 6 | 34 |
|
Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -2 |
| 9 | 9 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | - |
| 10 | 10 | 64J |
|
Jordan Parma Kewaunee, WI | Kewaunee, WI | - |
| 11 | 1 | 16B |
|
Dylan Breit Hilbert, WI | Hilbert, WI | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Ray Fuller Manitowoc, WI | Manitowoc, WI | 2 |
| 2 | 7 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 |
| 3 | 6 | 9 |
|
Marcus Moede Algoma, WI | Algoma, WI | 3 |
| 4 | 5 | C75 |
|
Marc Caswell West Allis, WI | West Allis, WI | 1 |
| 5 | 10 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 5 |
| Top 5 transfer | ||||||
| 6 | 4 | 55KD |
|
Kyle Dimmick Two Rivers, WI | Two Rivers, WI | -2 |
| 7 | 8 | 84 |
|
Brian Krejcarek Two Rivers, WI | Two Rivers, WI | 1 |
| 8 | 2 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -6 |
| 9 | 9 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | - |
| 10 | 11 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 11 | 1 | 86 |
|
Jake Burt De Pere, WI | De Pere, WI | -10 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Chase Solomon | 5 | |
| 2 | 2 | 55B |
|
Brandon Fuhrmann Brillion, WI | Brillion, WI | - |
| 3 | 5 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 2 |
| 4 | 4 | 75 |
|
Dave Gauger Brillion, WI | Brillion, WI | - |
| 5 | 3 | C42 |
|
Kyle Caswell Caledonia, WI | Caledonia, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | 1 |
| 7 | 10 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 3 |
| 8 | 9 | 45 |
|
Kevin Domrose Big Bend, WI | Big Bend, WI | 1 |
| 9 | 8 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | -1 |
| 10 | 1 | 12 |
|
Allen Dillon Two Rivers, WI | Two Rivers, WI | -9 |
IMCA Modified Presented by Tri-County Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | - |
| 2 | 3 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 3 |
| 4 | 10 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | 6 |
| 5 | 2 | 5L |
|
Josh Lambert East Krok, WI | East Krok, WI | -3 |
| 6 | 4 | 05 |
|
Mike Mashl Green Bay, WI | Green Bay, WI | -2 |
| 7 | 5 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 9 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 9 | 12 | 20B |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 |
| 10 | 14 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 4 |
| 11 | 13 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 2 |
| 12 | 20 | 3K |
|
