


INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CO...
10/1/2025 -
Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented b
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Lege...
9/8/2025 -
Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat t
INFO RELEASE: 16th Annual Treek Strong Creek Class...
8/20/2025 -
Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not o
-
INFO RELEASE: CAR WARS: EPISODE II PRESENTED BY CONCRETE FINISHER...
10/1/2025Here it is - the full info release on our final event in 2025 - CAR WARS: EPISODE II Presented by Concrete Finishers!
CAR WARS: EPISODE II Presented by Concrete Finishers
Left Turn Lounge, Grandstands & Pits Open at 3pm
Drivers Meeting at 5:30pm
Hot Laps at 5:45pm
Racing...more
SATURDAY NIGHT: Bumper to Bumper IRA Sprints, Legends, 2nd Annual...
9/8/2025Our regular season is over, but we have quite the show planned for Saturday night! The Bumper to Bumper IRA Sprints are once again bringing the heat to 141 Speedway, being joined by the Legends and IMCA Sport Mods, battling it out for $5,000 to Win for the 2nd Annual Rod...more
INFO RELEASE: 16th Annual Treek Strong Creek Classic - September...
8/20/2025Here it is! The full info release for the 16th Annual Treek Strong Creek Classic, September 25-27!
Thursday night we will test & tune and invite not only Super Late Models, but Asphalt Late Models to put on a show! Friday and Saturday nights we invite IMCA Modifieds &...more
Fast Facts & Registration Available for East Central Coin Present...
7/28/2025HOT OFF THE PRESS! Find the Fast Facts for East Central Coin Presents Captain of the Creek VII | $10,000 to Win IMCA Sport Mods!
IMCA SPORT MODS: Register now and save! Preregistration only $100, goes up $150 onsite! Register now here:...more

8/14/2019 - 141 Speedway
Maribel, WI
Inaugural Captain of the Creek Qualifying for IMCA SportMods $5,000.00 to Win
Admissions:
Grandstand:
$15.00 Adults
$10.00 Seniors and Students w/ID
Kids ages 10 and under get in free when accompanying a paid adult
Pits:
$30.00
Entry fee for IMCA SportMod is $100.00
Free camping with showers will be available. More information about the Captain of the Creek, including host hotels, is available by calling 920 360-5925 and at the track website, www.141speedway.com.
IMCA Modifieds $750.00 to Win
IMCA Sport Compacts $250.00 to Win
IMCA SportMod Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Shaun Bangart Chilton, WI | Chilton, WI | 4 |
| 2 | 3 | 90 |
|
Neil Watzka Denmark, WI | Denmark, WI | 1 |
| 3 | 1 | 64 |
|
Mike Zitzer Sheboygan, WI | Sheboygan, WI | -2 |
| 4 | 2 | 95V |
|
Logan Verhagen Little Chute, WI | Little Chute, WI | -2 |
| 5 | 7 | X55 |
|
Jason Cornelius Oneida, WI | Oneida, WI | 2 |
| 6 | 4 | 27F |
|
Tony Fletcher Cleveland, WI | Cleveland, WI | -2 |
| 7 | 6 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | -1 |
| 8 | 12 | 26JK |
|
Joey Krentz Denmark, WI | Denmark, WI | 4 |
| 9 | 9 | 25 |
|
John Licht Manitowoc, WI | Manitowoc, WI | - |
| 10 | 8 | 616 |
|
Jared Kielbasa Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 11 | 10 | 626 |
|
Natalie Mech Oak Creek, WI | Oak Creek, WI | -1 |
| 12 | 11 | 21J |
|
Justin Finlan Two Rivers, WI | Two Rivers, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Shaun Bangart Chilton, WI | Chilton, WI | 3 |
| 2 | 1 | 95V |
|
Logan Verhagen Little Chute, WI | Little Chute, WI | -1 |
| 3 | 5 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 2 |
| 4 | 3 | X55 |
|
Jason Cornelius Oneida, WI | Oneida, WI | -1 |
| 5 | 6 | 25 |
|
John Licht Manitowoc, WI | Manitowoc, WI | 1 |
| 6 | 2 | 21J |
|
Justin Finlan Two Rivers, WI | Two Rivers, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Mike Zitzer Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 5 | 90 |
|
Neil Watzka Denmark, WI | Denmark, WI | 3 |
| 3 | 1 | 27F |
|
Tony Fletcher Cleveland, WI | Cleveland, WI | -2 |
| 4 | 2 | 616 |
|
Jared Kielbasa Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 5 | 3 | 626 |
|
Natalie Mech Oak Creek, WI | Oak Creek, WI | -2 |
| 6 | 6 | 26JK |
|
Joey Krentz Denmark, WI | Denmark, WI | - |
| All transfer | ||||||
SportMod
A Feature 1This Is For Points Calculation Only // Not An Actual Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Colby Fett Algona, IA | Algona, IA | - |
| 2 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 09B |
|
Kevin Bethke Neenah, WI | Neenah, WI | - |
| 4 | 4 | 18W |
|
Cole Fenske Waukee, IA | Waukee, IA | - |
| 5 | 5 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 6 | 6 | X2 |
|
Eric Scribner Kiel, WI | Kiel, WI | - |
| 7 | 7 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | - |
| 8 | 8 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 9 | 9 | 18 |
|
Ryan LeMieux Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 10 | 10 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | - |
| 11 | 11 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | - |
| 12 | 12 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | - |
| 13 | 13 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 14 | 14 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | - |
| 15 | 15 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 16 | 16 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - |
| 17 | 17 | 41 |
|
Troy DeGrave De Pere, WI | De Pere, WI | - |
| 18 | 18 | 9M |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | - |
| 19 | 19 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | - |
| 20 | 20 | 40D |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| 21 | 21 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - |
| 22 | 22 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 23 | 23 | M19 |
|
Trent Nolan Shawano, WI | Shawano, WI | - |
| 24 | 24 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 25 | 25 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | - |
| 26 | 26 | 1JR |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | - |
| 27 | 27 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 28 | 28 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | - |
| 29 | 29 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | - |
| 30 | 30 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | - |
| 31 | 31 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | - |
| 32 | 32 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | - |
| 33 | 33 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | - |
| 34 | 34 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | - |
| 35 | 35 | 16R |
|
John Rothmund Mishicot, WI | Mishicot, WI | - |
| 36 | 36 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | - |
| 37 | 37 | 9 |
|
Seth Hoeffner Mishicot, WI | Mishicot, WI | - |
| 38 | 38 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | - |
| 39 | 39 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | - |
| 40 | 40 | 99 |
|
Jeff Vlies Casco, WI | Casco, WI | - |
| 41 | 41 | 2 |
|
Todd Wiese Algoma, WI | Algoma, WI | - |
| 42 | 42 | 13CJ |
|
Shawn Umentum Green Bay, WI | Green Bay, WI | - |
| 43 | 43 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | - |
| 44 | 44 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | - |
| 45 | 45 | 70 |
|
Steven Wirtz Milwaukee, WI | Milwaukee, WI | - |
| 46 | 46 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | - |
| 47 | 47 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | - |
| 48 | 48 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 49 | 49 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | - |
| 50 | 50 | 39 |
|
Cody Yurek Green Bay, WI | Green Bay, WI | - |
| 51 | 51 | 32 |
|
Scott Swanson Wausau, WI | Wausau, WI | - |
| 52 | 52 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | - |
| 53 | 53 | 27M |
|
Greg Magsam Shawano, WI | Shawano, WI | - |
| 54 | 54 | 65J |
|
Joshua Moulton Rush City, MN | Rush City, MN | - |
| 55 | 55 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | - |
| 56 | 56 | 48X |
|
RW Aschenbrenner Oneida, WI | Oneida, WI | - |
| 57 | 57 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | - |
| 58 | 58 | 8T |
|
Thomas Stark Egg Harbor, WI | Egg Harbor, WI | - |
| 59 | 59 | 35B |
|
Ethan Beattie Kaukauna, WI | Kaukauna, WI | - |
| 60 | 60 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | - |
| 61 | 61 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | - |
Heat 11st Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X2 |
|
Eric Scribner Kiel, WI | Kiel, WI | 1 |
| 2 | 1 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -1 |
| 3 | 6 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 3 |
| 4 | 9 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 5 |
| 5 | 8 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 3 |
| 6 | 4 | 9 |
|
Seth Hoeffner Mishicot, WI | Mishicot, WI | -2 |
| 7 | 7 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 8 | 5 | 13CJ |
|
Shawn Umentum Green Bay, WI | Green Bay, WI | -3 |
| 9 | 3 | 27M |
|
Greg Magsam Shawano, WI | Shawano, WI | -6 |
| 10 | 10 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | - |
| 11 | 11 | 16R |
|
John Rothmund Mishicot, WI | Mishicot, WI | - |
Heat 21st Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 5 |
| 2 | 3 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 1 |
| 3 | 8 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 5 |
| 4 | 4 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 5 | 1 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -4 |
| 6 | 5 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | -1 |
| 7 | 7 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | - |
| 8 | 10 | 2 |
|
Todd Wiese Algoma, WI | Algoma, WI | 2 |
| 9 | 9 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | - |
| 10 | 2 | 8T |
|
Thomas Stark Egg Harbor, WI | Egg Harbor, WI | -8 |
Heat 31st Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1JR |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 4 |
| 2 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 3 | 4 | 18 |
|
Ryan LeMieux Sturgeon Bay, WI | Sturgeon Bay, WI | 1 |
| 4 | 10 | 40D |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 6 |
| 5 | 9 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | 4 |
| 6 | 1 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | -5 |
| 7 | 6 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | -1 |
| 8 | 7 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -1 |
| 9 | 8 | 70 |
|
Steven Wirtz Milwaukee, WI | Milwaukee, WI | -1 |
| 10 | 3 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -7 |
Heat 41st Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09B |
|
Kevin Bethke Neenah, WI | Neenah, WI | 2 |
| 2 | 6 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 5 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 2 |
| 4 | 1 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | -3 |
| 5 | 9 | 9M |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | 4 |
| 6 | 10 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 4 |
| 7 | 4 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | -3 |
| 8 | 7 | 99 |
|
Jeff Vlies Casco, WI | Casco, WI | -1 |
| 9 | 2 | 35B |
|
Ethan Beattie Kaukauna, WI | Kaukauna, WI | -7 |
| 10 | 8 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | -2 |
Heat 51st Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | M19 |
|
Trent Nolan Shawano, WI | Shawano, WI | -1 |
| 3 | 4 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 1 |
| 4 | 7 | 18W |
|
Cole Fenske Waukee, IA | Waukee, IA | 3 |
| 5 | 5 | 41 |
|
Troy DeGrave De Pere, WI | De Pere, WI | - |
| 6 | 9 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | 3 |
| 7 | 6 | 39 |
|
Cody Yurek Green Bay, WI | Green Bay, WI | -1 |
| 8 | 10 | 48X |
|
RW Aschenbrenner Oneida, WI | Oneida, WI | 2 |
| 9 | 3 | 65J |
|
Joshua Moulton Rush City, MN | Rush City, MN | -6 |
| 10 | 8 | 32 |
|
Scott Swanson Wausau, WI | Wausau, WI | -2 |
Heat 61st Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | 1 |
| 2 | 1 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | -1 |
| 3 | 4 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 9 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 5 |
| 5 | 6 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 1 |
| 6 | 10 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 4 |
| 7 | 7 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | - |
| 8 | 5 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | -3 |
| 9 | 3 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -6 |
| 10 | 8 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | -2 |
Heat 72nd Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16R |
|
John Rothmund Mishicot, WI | Mishicot, WI | - |
| 2 | 3 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 6 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 3 |
| 4 | 2 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | -2 |
| 5 | 10 | X2 |
|
Eric Scribner Kiel, WI | Kiel, WI | 5 |
| 6 | 7 | 13CJ |
|
Shawn Umentum Green Bay, WI | Green Bay, WI | 1 |
| 7 | 8 | 9 |
|
Seth Hoeffner Mishicot, WI | Mishicot, WI | 1 |
| 8 | 9 | 27M |
|
Greg Magsam Shawano, WI | Shawano, WI | 1 |
| 9 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -4 |
| 10 | 11 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 1 |
| 11 | 4 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -7 |
Heat 82nd Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 4 |
| 2 | 2 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | - |
| 3 | 7 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 4 |
| 4 | 3 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| 5 | 8 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 3 |
| 6 | 1 | 2 |
|
Todd Wiese Algoma, WI | Algoma, WI | -5 |
| 7 | 6 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | -1 |
| 8 | 10 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | 2 |
| 9 | 9 | 8T |
|
Thomas Stark Egg Harbor, WI | Egg Harbor, WI | - |
| 10 | 4 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -6 |
Heat 92nd Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | 1 |
| 2 | 4 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 2 |
| 3 | 7 | 18 |
|
Ryan LeMieux Sturgeon Bay, WI | Sturgeon Bay, WI | 4 |
| 4 | 1 | 40D |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | -3 |
| 5 | 3 | 70 |
|
Steven Wirtz Milwaukee, WI | Milwaukee, WI | -2 |
| 6 | 5 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | -1 |
| 7 | 9 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 8 | 8 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | - |
| 9 | 6 | 1JR |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | -3 |
| 10 | 10 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | - |
Heat 102nd Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | - |
| 2 | 2 | 9M |
|
Dennis Miesler Luxemburg, WI | Luxemburg, WI | - |
| 3 | 6 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 3 |
| 4 | 8 | 09B |
|
Kevin Bethke Neenah, WI | Neenah, WI | 4 |
| 5 | 4 | 99 |
|
Jeff Vlies Casco, WI | Casco, WI | -1 |
| 6 | 5 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 10 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 3 |
| 8 | 7 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | -1 |
| 9 | 3 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | -6 |
| 10 | 9 | 35B |
|
Ethan Beattie Kaukauna, WI | Kaukauna, WI | -1 |
Heat 112nd Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18W |
|
Cole Fenske Waukee, IA | Waukee, IA | 3 |
| 2 | 6 | 41 |
|
Troy DeGrave De Pere, WI | De Pere, WI | 4 |
| 3 | 7 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 4 |
| 4 | 9 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 5 |
| 5 | 2 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | -3 |
| 6 | 3 | 32 |
|
Scott Swanson Wausau, WI | Wausau, WI | -3 |
| 7 | 10 | M19 |
|
Trent Nolan Shawano, WI | Shawano, WI | 3 |
| 8 | 8 | 65J |
|
Joshua Moulton Rush City, MN | Rush City, MN | - |
| 9 | 5 | 39 |
|
Cody Yurek Green Bay, WI | Green Bay, WI | -4 |
| 10 | 1 | 48X |
|
RW Aschenbrenner Oneida, WI | Oneida, WI | -9 |
Heat 122nd Round
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 1 |
| 2 | 1 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -1 |
| 3 | 4 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 1 |
| 4 | 7 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| 5 | 3 | 17 |
|
Scott Howe Appleton, WI | Appleton, WI | -2 |
| 6 | 6 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | - |
| 7 | 5 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | -2 |
| 8 | 9 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | 1 |
| 9 | 10 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | 1 |
| 10 | 8 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -2 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 3 |
| 2 | 6 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 4 |
| 3 | 11 | 05 |
|
Mike Mashl Green Bay, WI | Green Bay, WI | 8 |
| 4 | 1 | 20S |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | -3 |
| 5 | 18 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 13 |
| 6 | 7 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | 1 |
| 7 | 10 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | 3 |
| 8 | 12 | 3K |
|
Todd Dart Algoma, WI | Algoma, WI | 4 |
| 9 | 5 | 4K |
|
Kyle Kudick Mishicot, WI | Mishicot, WI | -4 |
| 10 | 8 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | -2 |
| 11 | 17 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 6 |
| 12 | 14 | 89 |
|
Adam Reed Rubicon, WI | Rubicon, WI | 2 |
| 13 | 16 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 3 |
| 14 | 13 | 9W |
|
Konnor Wilinski Seymour, WI | Seymour, WI | -1 |
| 15 | 20 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | 5 |
| 16 | 19 | 28 |
|
Brandon Long Abrams, WI | Abrams, WI | 3 |
| 17 | 3 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -14 |
| 18 | 9 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -9 |
| 19 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -17 |
| 20 | 15 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | - |
| 2 | 3 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 1 |
| 3 | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 3 |
| 4 | 2 | 28 |
|
Brandon Long Abrams, WI | Abrams, WI | -2 |
| 5 | 7 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 3 |
| 7 | 12 | 121 |
|
Andy Kleczka Green Bay, WI | Green Bay, WI | 5 |
| 8 | 4 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -4 |
| 9 | 5 | 11Z |
|
Josh Zdroik Greenville, WI | Greenville, WI | -4 |
| 10 | 10 | 5L |
|
Josh Lambert East Krok, WI | East Krok, WI | - |
| 11 | 8 | 00JR |
|
Race Van Pay Green Bay, WI | Green Bay, WI | -3 |
| 12 | 11 | 65 |
|
Dean Maurer Greenleaf, WI | Greenleaf, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 1 |
| 2 | 1 | 20S |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | -1 |
| 3 | 3 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | - |
| 4 | 4 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 5 | 6 | 9W |
|
Konnor Wilinski Seymour, WI | Seymour, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 3 |
| 7 | 8 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 1 |
| 8 | 5 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | -3 |
| 9 | 7 | 5L |
|
Josh Lambert East Krok, WI | East Krok, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3K |
|
Todd Dart Algoma, WI | Algoma, WI | 1 |
| 2 | 3 | 2JR |
|
